Double Rare
Holo
Arbok ex
151 · #24
$1.89
▲ 18.13% · 30d
Log in to track this card.
- Supertype
- Pokémon
- Types
- Darkness
- Subtypes
- Stage 1, ex
- Set
- 151
Price history by variant
Each variant prices on its own scale — expand to compare. window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-3031-holofoil"
>
Holo
Tcgplayer
$1.89
▲ 18.1%
Holo
Tcgplayer
$1.89
▲ 18.1%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | TCGPlayer↗ | Holo | $0.56 | $1.76 | $1.89 | $22.00 | 7 hours ago |
| 2026-08-31 | TCGPlayer↗ | Holo | $0.75 | $1.62 | $1.84 | $22.00 | 1 day ago |
| 2026-08-30 | TCGPlayer↗ | Holo | $0.70 | $1.63 | $1.56 | $22.00 | 2 days ago |
| 2026-08-29 | TCGPlayer↗ | Holo | $0.70 | $1.61 | $1.66 | $22.00 | 3 days ago |
| 2026-08-27 | TCGPlayer↗ | Holo | $0.70 | $1.58 | $1.60 | $22.00 | 5 days ago |
| 2026-08-26 | TCGPlayer↗ | Holo | $0.75 | $1.57 | $1.55 | $22.00 | 6 days ago |
| 2026-08-25 | TCGPlayer↗ | Holo | $0.74 | $1.55 | $1.49 | $22.00 | 1 week ago |
| 2026-08-24 | TCGPlayer↗ | Holo | $0.74 | $1.57 | $1.39 | $22.00 | 1 week ago |
| 2026-08-23 | TCGPlayer↗ | Holo | $0.70 | $1.60 | $1.49 | $22.00 | 1 week ago |
| 2026-08-22 | TCGPlayer↗ | Holo | $0.74 | $1.59 | $1.58 | $22.00 | 1 week ago |
| 2026-08-21 | TCGPlayer↗ | Holo | $0.74 | $1.56 | $1.55 | $22.00 | 1 week ago |
| 2026-08-19 | TCGPlayer↗ | Holo | $0.74 | $1.57 | $1.43 | $22.00 | 1 week ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-3031-normal"
>
Normal
Cardmarket
$2.37
▲ 0.0%
Normal
Cardmarket
$2.37
▲ 0.0%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | Cardmarket↗ | Normal | $0.40 | $2.57 | $2.37 | $0.00 | 7 hours ago |
| 2026-08-31 | Cardmarket↗ | Normal | $0.40 | $2.57 | $2.37 | $0.00 | 1 day ago |
| 2026-08-30 | Cardmarket↗ | Normal | $0.40 | $2.57 | $2.37 | $0.00 | 2 days ago |
| 2026-08-29 | Cardmarket↗ | Normal | $0.40 | $2.57 | $2.37 | $0.00 | 3 days ago |
| 2026-08-27 | Cardmarket↗ | Normal | $0.40 | $2.57 | $2.37 | $0.00 | 5 days ago |
| 2026-08-26 | Cardmarket↗ | Normal | $0.40 | $2.57 | $2.37 | $0.00 | 6 days ago |
| 2026-08-25 | Cardmarket↗ | Normal | $0.40 | $2.57 | $2.37 | $0.00 | 1 week ago |
| 2026-08-24 | Cardmarket↗ | Normal | $0.40 | $2.57 | $2.37 | $0.00 | 1 week ago |
| 2026-08-23 | Cardmarket↗ | Normal | $0.40 | $2.57 | $2.37 | $0.00 | 1 week ago |
| 2026-08-22 | Cardmarket↗ | Normal | $0.40 | $2.57 | $2.37 | $0.00 | 1 week ago |
| 2026-08-21 | Cardmarket↗ | Normal | $0.40 | $2.57 | $2.37 | $0.00 | 1 week ago |
| 2026-08-19 | Cardmarket↗ | Normal | $0.40 | $2.57 | $2.37 | $0.00 | 1 week ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.