Amazing Rare
Holo
Celebi
Vivid Voltage · #9
$9.18
▼ 12.74% · 30d
Log in to track this card.
- Supertype
- Pokémon
- Types
- Grass
- Subtypes
- Basic
- Set
- Vivid Voltage
Price history by variant
Each variant prices on its own scale — expand to compare. window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-6700-holofoil"
>
Holo
Tcgplayer
$9.18
▼ 12.7%
Holo
Tcgplayer
$9.18
▼ 12.7%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | TCGPlayer↗ | Holo | $7.70 | $10.00 | $9.18 | $109.18 | 7 hours ago |
| 2026-07-15 | TCGPlayer↗ | Holo | $6.00 | $10.06 | $9.17 | $109.21 | 1 day ago |
| 2026-07-14 | TCGPlayer↗ | Holo | $6.00 | $10.04 | $9.21 | $109.08 | 2 days ago |
| 2026-07-13 | TCGPlayer↗ | Holo | $6.00 | $10.01 | $9.08 | $109.12 | 3 days ago |
| 2026-07-12 | TCGPlayer↗ | Holo | $6.00 | $9.99 | $9.02 | $108.92 | 4 days ago |
| 2026-07-11 | TCGPlayer↗ | Holo | $6.00 | $10.08 | $8.92 | $109.19 | 5 days ago |
| 2026-07-10 | TCGPlayer↗ | Holo | $6.00 | $10.19 | $9.19 | $109.27 | 6 days ago |
| 2026-07-09 | TCGPlayer↗ | Holo | $6.00 | $10.26 | $9.21 | $109.25 | 1 week ago |
| 2026-07-08 | TCGPlayer↗ | Holo | $6.00 | $10.37 | $9.25 | $109.26 | 1 week ago |
| 2026-07-07 | TCGPlayer↗ | Holo | $6.00 | $10.12 | $9.26 | $108.86 | 1 week ago |
| 2026-07-06 | TCGPlayer↗ | Holo | $7.00 | $10.32 | $8.89 | $96.95 | 1 week ago |
| 2026-07-05 | TCGPlayer↗ | Holo | $7.00 | $10.41 | $8.90 | $96.95 | 1 week ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-6700-normal"
>
Normal
Cardmarket
$16.07
▲ 5.7%
Normal
Cardmarket
$16.07
▲ 5.7%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | Cardmarket↗ | Normal | $2.90 | $15.37 | $16.07 | $0.00 | 7 hours ago |
| 2026-07-15 | Cardmarket↗ | Normal | $2.90 | $15.37 | $16.07 | $0.00 | 1 day ago |
| 2026-07-14 | Cardmarket↗ | Normal | $2.90 | $15.37 | $16.07 | $0.00 | 2 days ago |
| 2026-07-13 | Cardmarket↗ | Normal | $2.90 | $15.37 | $16.07 | $0.00 | 3 days ago |
| 2026-07-12 | Cardmarket↗ | Normal | $2.90 | $15.37 | $16.07 | $0.00 | 4 days ago |
| 2026-07-11 | Cardmarket↗ | Normal | $2.90 | $15.37 | $16.07 | $0.00 | 5 days ago |
| 2026-07-10 | Cardmarket↗ | Normal | $2.90 | $15.37 | $16.07 | $0.00 | 6 days ago |
| 2026-07-09 | Cardmarket↗ | Normal | $2.90 | $15.37 | $16.07 | $0.00 | 1 week ago |
| 2026-07-08 | Cardmarket↗ | Normal | $2.90 | $15.37 | $16.07 | $0.00 | 1 week ago |
| 2026-07-07 | Cardmarket↗ | Normal | $2.90 | $15.37 | $16.07 | $0.00 | 1 week ago |
| 2026-07-06 | Cardmarket↗ | Normal | $2.90 | $15.37 | $16.07 | $0.00 | 1 week ago |
| 2026-07-05 | Cardmarket↗ | Normal | $2.90 | $15.37 | $16.07 | $0.00 | 1 week ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.