Rare Holo
Holo
Reverse Holo
Charizard δ
Crystal Guardians · #4
$828.25
▲ 20.82% · 30d
Log in to track this card.
- Supertype
- Pokémon
- Types
- Lightning, Metal
- Subtypes
- Stage 2
- Set
- Crystal Guardians
Price history by variant
Each variant prices on its own scale — expand to compare. window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-16617-reverseHolofoil"
>
Reverse Holo
Tcgplayer
$1,199.99
▲ 0.0%
Reverse Holo
Tcgplayer
$1,199.99
▲ 0.0%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | TCGPlayer↗ | Reverse Holo | $349.99 | $874.99 | $1,199.99 | $1,399.99 | 10 hours ago |
| 2026-08-29 | TCGPlayer↗ | Reverse Holo | $349.99 | $874.99 | $1,199.99 | $1,399.99 | 1 day ago |
| 2026-08-28 | TCGPlayer↗ | Reverse Holo | $349.99 | $874.99 | $1,199.99 | $1,399.99 | 2 days ago |
| 2026-08-27 | TCGPlayer↗ | Reverse Holo | $349.99 | $874.99 | $1,199.99 | $1,399.99 | 3 days ago |
| 2026-08-26 | TCGPlayer↗ | Reverse Holo | $349.99 | $874.99 | $1,199.99 | $1,399.99 | 4 days ago |
| 2026-08-25 | TCGPlayer↗ | Reverse Holo | $349.99 | $1,350.00 | $1,199.99 | $1,399.99 | 5 days ago |
| 2026-08-24 | TCGPlayer↗ | Reverse Holo | $349.99 | $1,350.00 | $1,199.99 | $1,399.99 | 6 days ago |
| 2026-08-23 | TCGPlayer↗ | Reverse Holo | $349.99 | $1,350.00 | $1,199.99 | $1,399.99 | 1 week ago |
| 2026-08-22 | TCGPlayer↗ | Reverse Holo | $349.99 | $1,350.00 | $1,199.99 | $1,399.99 | 1 week ago |
| 2026-08-21 | TCGPlayer↗ | Reverse Holo | $349.99 | $1,350.00 | $1,199.99 | $1,399.99 | 1 week ago |
| 2026-08-20 | TCGPlayer↗ | Reverse Holo | $349.99 | $1,350.00 | $1,199.99 | $1,399.99 | 1 week ago |
| 2026-08-19 | TCGPlayer↗ | Reverse Holo | $349.99 | $1,350.00 | $1,199.99 | $1,399.99 | 1 week ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-16617-holofoil"
>
Holo
Tcgplayer
$828.25
▲ 20.8%
Holo
Tcgplayer
$828.25
▲ 20.8%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | TCGPlayer↗ | Holo | $446.99 | $1,200.00 | $828.25 | $3,806.51 | 10 hours ago |
| 2026-08-29 | TCGPlayer↗ | Holo | $448.99 | $1,200.00 | $828.25 | $3,806.55 | 1 day ago |
| 2026-08-28 | TCGPlayer↗ | Holo | $448.99 | $837.59 | $752.60 | $3,806.61 | 2 days ago |
| 2026-08-27 | TCGPlayer↗ | Holo | $448.99 | $837.59 | $752.60 | $3,806.63 | 3 days ago |
| 2026-08-26 | TCGPlayer↗ | Holo | $448.99 | $837.59 | $752.60 | $3,806.67 | 4 days ago |
| 2026-08-25 | TCGPlayer↗ | Holo | $449.95 | $837.59 | $752.60 | $3,806.75 | 5 days ago |
| 2026-08-24 | TCGPlayer↗ | Holo | $449.95 | $837.59 | $752.60 | $3,806.77 | 6 days ago |
| 2026-08-23 | TCGPlayer↗ | Holo | $449.95 | $1,200.00 | $752.60 | $3,806.85 | 1 week ago |
| 2026-08-22 | TCGPlayer↗ | Holo | $449.95 | $1,200.00 | $752.60 | $3,806.93 | 1 week ago |
| 2026-08-21 | TCGPlayer↗ | Holo | $449.95 | $1,200.00 | $752.60 | $3,806.97 | 1 week ago |
| 2026-08-20 | TCGPlayer↗ | Holo | $449.95 | $1,200.00 | $752.60 | $3,807.03 | 1 week ago |
| 2026-08-19 | TCGPlayer↗ | Holo | $449.95 | $1,200.00 | $752.60 | $3,807.07 | 1 week ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-16617-normal"
>
Normal
Cardmarket
$153.90
▲ 0.0%
Normal
Cardmarket
$153.90
▲ 0.0%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | Cardmarket↗ | Normal | $40.00 | $185.17 | $153.90 | $0.00 | 10 hours ago |
| 2026-08-29 | Cardmarket↗ | Normal | $40.00 | $185.17 | $153.90 | $0.00 | 1 day ago |
| 2026-08-28 | Cardmarket↗ | Normal | $40.00 | $185.17 | $153.90 | $0.00 | 2 days ago |
| 2026-08-27 | Cardmarket↗ | Normal | $40.00 | $185.17 | $153.90 | $0.00 | 3 days ago |
| 2026-08-26 | Cardmarket↗ | Normal | $40.00 | $185.17 | $153.90 | $0.00 | 4 days ago |
| 2026-08-25 | Cardmarket↗ | Normal | $40.00 | $185.17 | $153.90 | $0.00 | 5 days ago |
| 2026-08-24 | Cardmarket↗ | Normal | $40.00 | $185.17 | $153.90 | $0.00 | 6 days ago |
| 2026-08-23 | Cardmarket↗ | Normal | $40.00 | $185.17 | $153.90 | $0.00 | 1 week ago |
| 2026-08-22 | Cardmarket↗ | Normal | $40.00 | $185.17 | $153.90 | $0.00 | 1 week ago |
| 2026-08-21 | Cardmarket↗ | Normal | $40.00 | $185.17 | $153.90 | $0.00 | 1 week ago |
| 2026-08-20 | Cardmarket↗ | Normal | $40.00 | $185.17 | $153.90 | $0.00 | 1 week ago |
| 2026-08-19 | Cardmarket↗ | Normal | $40.00 | $185.17 | $153.90 | $0.00 | 1 week ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.