Rare Holo V
Holo
Glaceon V
Crown Zenith · #38
$2.42
▼ 1.63% · 30d
Log in to track this card.
- Supertype
- Pokémon
- Types
- Water
- Subtypes
- Basic, V
- Set
- Crown Zenith
Price history by variant
Each variant prices on its own scale — expand to compare. window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-4105-holofoil"
>
Holo
Tcgplayer
$2.42
▼ 1.6%
Holo
Tcgplayer
$2.42
▼ 1.6%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | TCGPlayer↗ | Holo | $1.43 | $2.74 | $2.42 | $4,321.00 | 2 hours ago |
| 2026-07-15 | TCGPlayer↗ | Holo | $1.43 | $2.69 | $2.43 | $4,321.00 | 1 day ago |
| 2026-07-13 | TCGPlayer↗ | Holo | $1.43 | $2.65 | $2.33 | $4,321.00 | 3 days ago |
| 2026-07-12 | TCGPlayer↗ | Holo | $1.38 | $2.68 | $2.20 | $4,321.00 | 4 days ago |
| 2026-07-11 | TCGPlayer↗ | Holo | $1.43 | $2.67 | $2.24 | $18.23 | 5 days ago |
| 2026-07-10 | TCGPlayer↗ | Holo | $1.43 | $2.71 | $2.17 | $18.27 | 6 days ago |
| 2026-07-09 | TCGPlayer↗ | Holo | $1.43 | $2.75 | $2.17 | $18.29 | 1 week ago |
| 2026-07-08 | TCGPlayer↗ | Holo | $1.43 | $2.75 | $2.36 | $18.33 | 1 week ago |
| 2026-07-07 | TCGPlayer↗ | Holo | $1.43 | $2.75 | $2.36 | $18.37 | 1 week ago |
| 2026-07-06 | TCGPlayer↗ | Holo | $1.43 | $2.75 | $2.38 | $18.41 | 1 week ago |
| 2026-07-05 | TCGPlayer↗ | Holo | $1.43 | $2.75 | $2.43 | $18.45 | 1 week ago |
| 2026-07-04 | TCGPlayer↗ | Holo | $1.43 | $2.75 | $2.45 | $18.51 | 1 week ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-4105-normal"
>
Normal
Cardmarket
$1.38
▲ 0.0%
Normal
Cardmarket
$1.38
▲ 0.0%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | Cardmarket↗ | Normal | $0.45 | $1.39 | $1.38 | $0.00 | 2 hours ago |
| 2026-07-15 | Cardmarket↗ | Normal | $0.45 | $1.39 | $1.38 | $0.00 | 1 day ago |
| 2026-07-13 | Cardmarket↗ | Normal | $0.45 | $1.39 | $1.38 | $0.00 | 3 days ago |
| 2026-07-12 | Cardmarket↗ | Normal | $0.45 | $1.39 | $1.38 | $0.00 | 4 days ago |
| 2026-07-11 | Cardmarket↗ | Normal | $0.45 | $1.39 | $1.38 | $0.00 | 5 days ago |
| 2026-07-10 | Cardmarket↗ | Normal | $0.45 | $1.39 | $1.38 | $0.00 | 6 days ago |
| 2026-07-09 | Cardmarket↗ | Normal | $0.45 | $1.39 | $1.38 | $0.00 | 1 week ago |
| 2026-07-08 | Cardmarket↗ | Normal | $0.45 | $1.39 | $1.38 | $0.00 | 1 week ago |
| 2026-07-07 | Cardmarket↗ | Normal | $0.45 | $1.39 | $1.38 | $0.00 | 1 week ago |
| 2026-07-06 | Cardmarket↗ | Normal | $0.45 | $1.39 | $1.38 | $0.00 | 1 week ago |
| 2026-07-05 | Cardmarket↗ | Normal | $0.45 | $1.39 | $1.38 | $0.00 | 1 week ago |
| 2026-07-04 | Cardmarket↗ | Normal | $0.45 | $1.39 | $1.38 | $0.00 | 1 week ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.