Common 1st Edition Unlimited

Krabby

Fossil · #51

Krabby
$0.58 ▲ 0.00% · 30d
Source: Cardmarket · Normal
Verify on: TCGPlayer ↗ eBay ↗ Cardmarket ↗

Log in to track this card.

Supertype
Pokémon
Types
Water
Subtypes
Basic
Set
Fossil

Price history by variant

Unlimited

Tcgplayer
$0.54 ▲ 8.0%
Date Source Variant Low Mid Market High Logged
2026-10-12 TCGPlayer↗ Unlimited $0.10 $0.49 $0.54 $50.47 3 hours ago
2026-10-11 TCGPlayer↗ Unlimited $0.10 $0.49 $0.55 $50.47 1 day ago
2026-10-10 TCGPlayer↗ Unlimited $0.10 $0.49 $0.49 $50.47 2 days ago
2026-10-09 TCGPlayer↗ Unlimited $0.09 $0.48 $0.51 $50.47 3 days ago
2026-10-08 TCGPlayer↗ Unlimited $0.09 $0.49 $0.50 $50.47 4 days ago
2026-10-07 TCGPlayer↗ Unlimited $0.09 $0.48 $0.49 $50.47 5 days ago
2026-10-06 TCGPlayer↗ Unlimited $0.09 $0.48 $0.48 $50.47 6 days ago
2026-10-05 TCGPlayer↗ Unlimited $0.09 $0.49 $0.47 $50.47 1 week ago
2026-10-04 TCGPlayer↗ Unlimited $0.09 $0.47 $0.46 $50.47 1 week ago
2026-10-03 TCGPlayer↗ Unlimited $0.09 $0.47 $0.46 $50.47 1 week ago
2026-10-02 TCGPlayer↗ Unlimited $0.09 $0.48 $0.47 $50.47 1 week ago
2026-10-01 TCGPlayer↗ Unlimited $0.09 $0.48 $0.47 $50.47 1 week ago

1st Edition

Tcgplayer
$2.06 ▲ 7.9%
Date Source Variant Low Mid Market High Logged
2026-10-12 TCGPlayer↗ 1st Edition $0.65 $2.04 $2.06 $39.99 3 hours ago
2026-10-11 TCGPlayer↗ 1st Edition $0.75 $2.05 $2.06 $39.99 1 day ago
2026-10-10 TCGPlayer↗ 1st Edition $0.80 $2.02 $2.08 $39.99 2 days ago
2026-10-09 TCGPlayer↗ 1st Edition $0.80 $2.03 $2.13 $39.99 3 days ago
2026-10-08 TCGPlayer↗ 1st Edition $0.80 $2.03 $2.07 $39.99 4 days ago
2026-10-07 TCGPlayer↗ 1st Edition $0.80 $2.04 $2.10 $39.99 5 days ago
2026-10-06 TCGPlayer↗ 1st Edition $0.80 $2.01 $2.05 $39.99 6 days ago
2026-10-05 TCGPlayer↗ 1st Edition $0.80 $2.03 $2.00 $39.99 1 week ago
2026-10-04 TCGPlayer↗ 1st Edition $0.80 $2.05 $2.00 $39.99 1 week ago
2026-10-03 TCGPlayer↗ 1st Edition $0.80 $2.06 $1.96 $39.99 1 week ago
2026-10-02 TCGPlayer↗ 1st Edition $0.80 $2.05 $1.99 $39.99 1 week ago
2026-10-01 TCGPlayer↗ 1st Edition $0.80 $2.05 $1.99 $39.99 1 week ago

Normal

Cardmarket
$0.58 ▲ 0.0%
Date Source Variant Low Mid Market High Logged
2026-10-12 Cardmarket↗ Normal $0.02 $0.68 $0.58 $0.00 3 hours ago
2026-10-11 Cardmarket↗ Normal $0.02 $0.68 $0.58 $0.00 1 day ago
2026-10-10 Cardmarket↗ Normal $0.02 $0.68 $0.58 $0.00 2 days ago
2026-10-09 Cardmarket↗ Normal $0.02 $0.68 $0.58 $0.00 3 days ago
2026-10-08 Cardmarket↗ Normal $0.02 $0.68 $0.58 $0.00 4 days ago
2026-10-07 Cardmarket↗ Normal $0.02 $0.68 $0.58 $0.00 5 days ago
2026-10-06 Cardmarket↗ Normal $0.02 $0.68 $0.58 $0.00 6 days ago
2026-10-05 Cardmarket↗ Normal $0.02 $0.68 $0.58 $0.00 1 week ago
2026-10-04 Cardmarket↗ Normal $0.02 $0.68 $0.58 $0.00 1 week ago
2026-10-03 Cardmarket↗ Normal $0.02 $0.68 $0.58 $0.00 1 week ago
2026-10-02 Cardmarket↗ Normal $0.02 $0.68 $0.58 $0.00 1 week ago
2026-10-01 Cardmarket↗ Normal $0.02 $0.68 $0.58 $0.00 1 week ago

Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.