Double Rare
Holo
Kyurem ex
Black Bolt · #28
$3.84
▲ 10.66% · 30d
Log in to track this card.
- Supertype
- Pokémon
- Types
- Water
- Subtypes
- Basic, ex
- Set
- Black Bolt
Price history by variant
Each variant prices on its own scale — expand to compare. window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-1020-holofoil"
>
Holo
Tcgplayer
$3.84
▲ 10.7%
Holo
Tcgplayer
$3.84
▲ 10.7%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | TCGPlayer↗ | Holo | $3.75 | $4.63 | $3.84 | $35.90 | 9 hours ago |
| 2026-08-29 | TCGPlayer↗ | Holo | $3.75 | $4.41 | $3.80 | $35.90 | 1 day ago |
| 2026-08-28 | TCGPlayer↗ | Holo | $3.46 | $4.33 | $3.81 | $35.90 | 2 days ago |
| 2026-08-27 | TCGPlayer↗ | Holo | $3.46 | $4.67 | $3.88 | $35.90 | 3 days ago |
| 2026-08-26 | TCGPlayer↗ | Holo | $3.46 | $4.67 | $3.87 | $35.90 | 4 days ago |
| 2026-08-25 | TCGPlayer↗ | Holo | $3.46 | $4.61 | $3.87 | $35.90 | 5 days ago |
| 2026-08-24 | TCGPlayer↗ | Holo | $3.46 | $4.70 | $3.76 | $35.90 | 6 days ago |
| 2026-08-23 | TCGPlayer↗ | Holo | $3.46 | $5.02 | $3.58 | $35.90 | 1 week ago |
| 2026-08-22 | TCGPlayer↗ | Holo | $3.46 | $4.70 | $3.58 | $35.90 | 1 week ago |
| 2026-08-21 | TCGPlayer↗ | Holo | $3.46 | $4.70 | $3.52 | $35.90 | 1 week ago |
| 2026-08-20 | TCGPlayer↗ | Holo | $3.46 | $4.52 | $3.48 | $35.90 | 1 week ago |
| 2026-08-19 | TCGPlayer↗ | Holo | $3.50 | $5.42 | $3.46 | $35.90 | 1 week ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-1020-normal"
>
Normal
Cardmarket
$0.39
▲ 0.0%
Normal
Cardmarket
$0.39
▲ 0.0%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | Cardmarket↗ | Normal | $0.02 | $0.38 | $0.39 | $0.00 | 9 hours ago |
| 2026-08-29 | Cardmarket↗ | Normal | $0.02 | $0.38 | $0.39 | $0.00 | 1 day ago |
| 2026-08-28 | Cardmarket↗ | Normal | $0.02 | $0.38 | $0.39 | $0.00 | 2 days ago |
| 2026-08-27 | Cardmarket↗ | Normal | $0.02 | $0.38 | $0.39 | $0.00 | 3 days ago |
| 2026-08-26 | Cardmarket↗ | Normal | $0.02 | $0.38 | $0.39 | $0.00 | 4 days ago |
| 2026-08-25 | Cardmarket↗ | Normal | $0.02 | $0.38 | $0.39 | $0.00 | 5 days ago |
| 2026-08-24 | Cardmarket↗ | Normal | $0.02 | $0.38 | $0.39 | $0.00 | 6 days ago |
| 2026-08-23 | Cardmarket↗ | Normal | $0.02 | $0.38 | $0.39 | $0.00 | 1 week ago |
| 2026-08-22 | Cardmarket↗ | Normal | $0.02 | $0.38 | $0.39 | $0.00 | 1 week ago |
| 2026-08-21 | Cardmarket↗ | Normal | $0.02 | $0.38 | $0.39 | $0.00 | 1 week ago |
| 2026-08-20 | Cardmarket↗ | Normal | $0.02 | $0.38 | $0.39 | $0.00 | 1 week ago |
| 2026-08-19 | Cardmarket↗ | Normal | $0.02 | $0.38 | $0.39 | $0.00 | 1 week ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.