Rare
1st Edition
Unlimited
Lt. Surge's Electabuzz
Gym Heroes · #27
$10.22
▲ 0.00% · 30d
Log in to track this card.
- Supertype
- Pokémon
- Types
- Lightning
- Subtypes
- Basic
- Set
- Gym Heroes
Price history by variant
Each variant prices on its own scale — expand to compare. window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-19468-unlimited"
>
Unlimited
Tcgplayer
$9.26
▼ 0.8%
Unlimited
Tcgplayer
$9.26
▼ 0.8%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | TCGPlayer↗ | Unlimited | $6.00 | $9.15 | $9.26 | $64.70 | 11 hours ago |
| 2026-09-19 | TCGPlayer↗ | Unlimited | $5.99 | $9.21 | $9.26 | $64.70 | 1 day ago |
| 2026-09-18 | TCGPlayer↗ | Unlimited | $5.98 | $9.26 | $9.26 | $64.72 | 2 days ago |
| 2026-09-17 | TCGPlayer↗ | Unlimited | $5.98 | $9.26 | $9.26 | $64.72 | 3 days ago |
| 2026-09-16 | TCGPlayer↗ | Unlimited | $5.95 | $9.33 | $9.18 | $64.72 | 4 days ago |
| 2026-09-15 | TCGPlayer↗ | Unlimited | $5.94 | $9.33 | $9.18 | $64.72 | 5 days ago |
| 2026-09-14 | TCGPlayer↗ | Unlimited | $5.94 | $9.33 | $9.18 | $64.72 | 6 days ago |
| 2026-09-13 | TCGPlayer↗ | Unlimited | $5.93 | $9.33 | $9.18 | $64.72 | 1 week ago |
| 2026-09-12 | TCGPlayer↗ | Unlimited | $5.93 | $9.33 | $9.18 | $64.72 | 1 week ago |
| 2026-09-11 | TCGPlayer↗ | Unlimited | $5.93 | $9.33 | $9.18 | $64.72 | 1 week ago |
| 2026-09-10 | TCGPlayer↗ | Unlimited | $5.93 | $9.33 | $9.23 | $64.72 | 1 week ago |
| 2026-09-09 | TCGPlayer↗ | Unlimited | $5.93 | $9.35 | $9.23 | $64.72 | 1 week ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-19468-1stEdition"
>
1st Edition
Tcgplayer
$18.77
▲ 5.8%
1st Edition
Tcgplayer
$18.77
▲ 5.8%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | TCGPlayer↗ | 1st Edition | $12.17 | $19.36 | $18.77 | $179.98 | 11 hours ago |
| 2026-09-19 | TCGPlayer↗ | 1st Edition | $12.17 | $19.69 | $18.73 | $179.98 | 1 day ago |
| 2026-09-18 | TCGPlayer↗ | 1st Edition | $12.17 | $19.69 | $18.73 | $180.00 | 2 days ago |
| 2026-09-17 | TCGPlayer↗ | 1st Edition | $12.17 | $19.69 | $18.73 | $180.00 | 3 days ago |
| 2026-09-16 | TCGPlayer↗ | 1st Edition | $12.17 | $19.69 | $18.75 | $180.00 | 4 days ago |
| 2026-09-15 | TCGPlayer↗ | 1st Edition | $12.17 | $19.64 | $18.79 | $180.00 | 5 days ago |
| 2026-09-14 | TCGPlayer↗ | 1st Edition | $12.17 | $19.64 | $18.79 | $180.00 | 6 days ago |
| 2026-09-13 | TCGPlayer↗ | 1st Edition | $12.17 | $20.77 | $18.79 | $180.00 | 1 week ago |
| 2026-09-12 | TCGPlayer↗ | 1st Edition | $12.17 | $22.16 | $18.66 | $180.00 | 1 week ago |
| 2026-09-11 | TCGPlayer↗ | 1st Edition | $12.17 | $21.99 | $18.66 | $180.00 | 1 week ago |
| 2026-09-10 | TCGPlayer↗ | 1st Edition | $12.00 | $20.77 | $18.62 | $180.00 | 1 week ago |
| 2026-09-09 | TCGPlayer↗ | 1st Edition | $12.00 | $20.77 | $18.62 | $180.00 | 1 week ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-19468-normal"
>
Normal
Cardmarket
$10.22
▲ 0.0%
Normal
Cardmarket
$10.22
▲ 0.0%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | Cardmarket↗ | Normal | $1.75 | $10.33 | $10.22 | $0.00 | 11 hours ago |
| 2026-09-19 | Cardmarket↗ | Normal | $1.75 | $10.33 | $10.22 | $0.00 | 1 day ago |
| 2026-09-18 | Cardmarket↗ | Normal | $1.75 | $10.33 | $10.22 | $0.00 | 2 days ago |
| 2026-09-17 | Cardmarket↗ | Normal | $1.75 | $10.33 | $10.22 | $0.00 | 3 days ago |
| 2026-09-16 | Cardmarket↗ | Normal | $1.75 | $10.33 | $10.22 | $0.00 | 4 days ago |
| 2026-09-15 | Cardmarket↗ | Normal | $1.75 | $10.33 | $10.22 | $0.00 | 5 days ago |
| 2026-09-14 | Cardmarket↗ | Normal | $1.75 | $10.33 | $10.22 | $0.00 | 6 days ago |
| 2026-09-13 | Cardmarket↗ | Normal | $1.75 | $10.33 | $10.22 | $0.00 | 1 week ago |
| 2026-09-12 | Cardmarket↗ | Normal | $1.75 | $10.33 | $10.22 | $0.00 | 1 week ago |
| 2026-09-11 | Cardmarket↗ | Normal | $1.75 | $10.33 | $10.22 | $0.00 | 1 week ago |
| 2026-09-10 | Cardmarket↗ | Normal | $1.75 | $10.33 | $10.22 | $0.00 | 1 week ago |
| 2026-09-09 | Cardmarket↗ | Normal | $1.75 | $10.33 | $10.22 | $0.00 | 1 week ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.