Rare Holo
Holo
Magneton
Base Set 2 · #9
$27.18
▲ 5.76% · 30d
Log in to track this card.
- Supertype
- Pokémon
- Types
- Lightning
- Subtypes
- Stage 1
- Set
- Base Set 2
Price history by variant
Each variant prices on its own scale — expand to compare. window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-19665-holofoil"
>
Holo
Tcgplayer
$27.18
▲ 5.8%
Holo
Tcgplayer
$27.18
▲ 5.8%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | TCGPlayer↗ | Holo | $12.78 | $15.28 | $27.18 | $4,317.89 | 7 hours ago |
| 2026-10-14 | TCGPlayer↗ | Holo | $11.85 | $15.00 | $27.18 | $139.99 | 1 day ago |
| 2026-10-13 | TCGPlayer↗ | Holo | $11.85 | $15.38 | $26.91 | $4,317.95 | 2 days ago |
| 2026-10-12 | TCGPlayer↗ | Holo | $11.85 | $15.59 | $26.91 | $4,318.05 | 3 days ago |
| 2026-10-10 | TCGPlayer↗ | Holo | $11.85 | $15.12 | $26.99 | $4,318.29 | 5 days ago |
| 2026-10-09 | TCGPlayer↗ | Holo | $11.85 | $15.00 | $26.89 | $4,318.39 | 6 days ago |
| 2026-10-08 | TCGPlayer↗ | Holo | $9.70 | $15.00 | $26.89 | $4,318.45 | 1 week ago |
| 2026-10-07 | TCGPlayer↗ | Holo | $9.70 | $15.00 | $26.89 | $4,318.47 | 1 week ago |
| 2026-10-06 | TCGPlayer↗ | Holo | $9.70 | $15.00 | $24.46 | $4,318.51 | 1 week ago |
| 2026-10-03 | TCGPlayer↗ | Holo | $9.70 | $14.84 | $24.46 | $4,318.79 | 1 week ago |
| 2026-10-02 | TCGPlayer↗ | Holo | $9.70 | $14.73 | $24.46 | $4,318.99 | 1 week ago |
| 2026-10-01 | TCGPlayer↗ | Holo | $9.70 | $14.73 | $24.46 | $4,318.99 | 2 weeks ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-19665-normal"
>
Normal
Cardmarket
$10.89
▲ 0.0%
Normal
Cardmarket
$10.89
▲ 0.0%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | Cardmarket↗ | Normal | $7.00 | $13.21 | $10.89 | $0.00 | 7 hours ago |
| 2026-10-14 | Cardmarket↗ | Normal | $7.00 | $13.21 | $10.89 | $0.00 | 1 day ago |
| 2026-10-13 | Cardmarket↗ | Normal | $7.00 | $13.21 | $10.89 | $0.00 | 2 days ago |
| 2026-10-12 | Cardmarket↗ | Normal | $7.00 | $13.21 | $10.89 | $0.00 | 3 days ago |
| 2026-10-10 | Cardmarket↗ | Normal | $7.00 | $13.21 | $10.89 | $0.00 | 5 days ago |
| 2026-10-09 | Cardmarket↗ | Normal | $7.00 | $13.21 | $10.89 | $0.00 | 6 days ago |
| 2026-10-08 | Cardmarket↗ | Normal | $7.00 | $13.21 | $10.89 | $0.00 | 1 week ago |
| 2026-10-07 | Cardmarket↗ | Normal | $7.00 | $13.21 | $10.89 | $0.00 | 1 week ago |
| 2026-10-06 | Cardmarket↗ | Normal | $7.00 | $13.21 | $10.89 | $0.00 | 1 week ago |
| 2026-10-03 | Cardmarket↗ | Normal | $7.00 | $13.21 | $10.89 | $0.00 | 1 week ago |
| 2026-10-02 | Cardmarket↗ | Normal | $7.00 | $13.21 | $10.89 | $0.00 | 1 week ago |
| 2026-10-01 | Cardmarket↗ | Normal | $7.00 | $13.21 | $10.89 | $0.00 | 2 weeks ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.