Rare
Reverse Holo
Mothim
Brilliant Stars · #11
$0.20
▼ 16.67% · 30d
Log in to track this card.
- Supertype
- Pokémon
- Types
- Grass
- Subtypes
- Stage 1
- Set
- Brilliant Stars
Price history by variant
Each variant prices on its own scale — expand to compare. window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-5309-normal"
>
Normal
Tcgplayer
$0.20
▼ 16.7%
Normal
Tcgplayer
$0.20
▼ 16.7%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | Cardmarket↗ | Normal | $0.02 | $0.14 | $0.21 | $0.00 | 11 hours ago |
| 2026-09-20 | TCGPlayer↗ | Normal | $0.01 | $0.25 | $0.20 | $5.40 | 11 hours ago |
| 2026-09-19 | Cardmarket↗ | Normal | $0.02 | $0.14 | $0.21 | $0.00 | 1 day ago |
| 2026-09-19 | TCGPlayer↗ | Normal | $0.01 | $0.25 | $0.20 | $5.40 | 1 day ago |
| 2026-09-18 | Cardmarket↗ | Normal | $0.02 | $0.14 | $0.21 | $0.00 | 2 days ago |
| 2026-09-18 | TCGPlayer↗ | Normal | $0.01 | $0.25 | $0.23 | $5.40 | 2 days ago |
| 2026-09-17 | Cardmarket↗ | Normal | $0.02 | $0.14 | $0.21 | $0.00 | 3 days ago |
| 2026-09-17 | TCGPlayer↗ | Normal | $0.01 | $0.25 | $0.23 | $6.60 | 3 days ago |
| 2026-09-16 | Cardmarket↗ | Normal | $0.02 | $0.14 | $0.21 | $0.00 | 4 days ago |
| 2026-09-16 | TCGPlayer↗ | Normal | $0.01 | $0.25 | $0.24 | $6.20 | 4 days ago |
| 2026-09-15 | Cardmarket↗ | Normal | $0.02 | $0.14 | $0.21 | $0.00 | 5 days ago |
| 2026-09-15 | TCGPlayer↗ | Normal | $0.01 | $0.25 | $0.23 | $5.40 | 5 days ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-5309-reverseHolofoil"
>
Reverse Holo
Tcgplayer
$0.29
▼ 14.7%
Reverse Holo
Tcgplayer
$0.29
▼ 14.7%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | TCGPlayer↗ | Reverse Holo | $0.05 | $0.31 | $0.29 | $6.40 | 11 hours ago |
| 2026-09-19 | TCGPlayer↗ | Reverse Holo | $0.05 | $0.32 | $0.31 | $6.40 | 1 day ago |
| 2026-09-18 | TCGPlayer↗ | Reverse Holo | $0.05 | $0.32 | $0.32 | $6.40 | 2 days ago |
| 2026-09-17 | TCGPlayer↗ | Reverse Holo | $0.05 | $0.31 | $0.30 | $6.40 | 3 days ago |
| 2026-09-16 | TCGPlayer↗ | Reverse Holo | $0.05 | $0.32 | $0.30 | $6.40 | 4 days ago |
| 2026-09-15 | TCGPlayer↗ | Reverse Holo | $0.05 | $0.31 | $0.31 | $6.40 | 5 days ago |
| 2026-09-13 | TCGPlayer↗ | Reverse Holo | $0.05 | $0.31 | $0.31 | $6.40 | 1 week ago |
| 2026-09-12 | TCGPlayer↗ | Reverse Holo | $0.05 | $0.31 | $0.31 | $6.40 | 1 week ago |
| 2026-09-11 | TCGPlayer↗ | Reverse Holo | $0.05 | $0.30 | $0.31 | $6.40 | 1 week ago |
| 2026-09-10 | TCGPlayer↗ | Reverse Holo | $0.05 | $0.30 | $0.29 | $6.40 | 1 week ago |
| 2026-09-09 | TCGPlayer↗ | Reverse Holo | $0.05 | $0.32 | $0.29 | $6.40 | 1 week ago |
| 2026-09-08 | TCGPlayer↗ | Reverse Holo | $0.05 | $0.32 | $0.33 | $6.40 | 1 week ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.