Rare 1st Edition Unlimited

Muk

Fossil · #28

Muk
$6.62 ▲ 0.00% · 30d
Source: Cardmarket · Normal
Verify on: TCGPlayer ↗ eBay ↗ Cardmarket ↗

Log in to track this card.

Supertype
Pokémon
Types
Grass
Subtypes
Stage 1
Set
Fossil

Price history by variant

Unlimited

Tcgplayer
$4.45 ▼ 5.3%
Date Source Variant Low Mid Market High Logged
2026-10-22 TCGPlayer↗ Unlimited $2.50 $4.11 $4.45 $9,999.00 18 hours ago
2026-10-21 TCGPlayer↗ Unlimited $2.50 $4.11 $4.45 $9,999.00 1 day ago
2026-10-20 TCGPlayer↗ Unlimited $2.50 $4.11 $4.45 $9,999.00 2 days ago
2026-10-19 TCGPlayer↗ Unlimited $2.50 $4.11 $4.45 $9,999.00 3 days ago
2026-10-18 TCGPlayer↗ Unlimited $2.50 $4.11 $4.45 $9,999.00 4 days ago
2026-10-17 TCGPlayer↗ Unlimited $2.50 $4.11 $4.45 $9,999.00 5 days ago
2026-10-16 TCGPlayer↗ Unlimited $2.50 $4.11 $4.45 $9,999.00 6 days ago
2026-10-15 TCGPlayer↗ Unlimited $2.50 $4.00 $4.33 $9,999.00 1 week ago
2026-10-14 TCGPlayer↗ Unlimited $2.50 $4.06 $4.33 $9,999.00 1 week ago
2026-10-13 TCGPlayer↗ Unlimited $2.50 $4.11 $4.35 $9,999.00 1 week ago
2026-10-12 TCGPlayer↗ Unlimited $2.50 $4.11 $4.34 $9,999.00 1 week ago
2026-10-11 TCGPlayer↗ Unlimited $2.50 $4.00 $4.34 $9,999.00 1 week ago

1st Edition

Tcgplayer
$15.60 ▼ 0.5%
Date Source Variant Low Mid Market High Logged
2026-10-22 TCGPlayer↗ 1st Edition $7.00 $10.49 $15.60 $135.02 18 hours ago
2026-10-21 TCGPlayer↗ 1st Edition $7.00 $10.49 $15.60 $135.02 1 day ago
2026-10-20 TCGPlayer↗ 1st Edition $7.00 $10.49 $15.60 $135.02 2 days ago
2026-10-19 TCGPlayer↗ 1st Edition $7.00 $10.49 $15.60 $135.02 3 days ago
2026-10-18 TCGPlayer↗ 1st Edition $7.00 $10.49 $15.60 $135.02 4 days ago
2026-10-17 TCGPlayer↗ 1st Edition $7.00 $10.49 $15.60 $135.02 5 days ago
2026-10-16 TCGPlayer↗ 1st Edition $7.00 $10.49 $15.60 $135.02 6 days ago
2026-10-15 TCGPlayer↗ 1st Edition $7.00 $10.11 $15.60 $135.02 1 week ago
2026-10-14 TCGPlayer↗ 1st Edition $7.00 $10.11 $15.60 $96.95 1 week ago
2026-10-13 TCGPlayer↗ 1st Edition $7.00 $10.33 $15.60 $135.02 1 week ago
2026-10-12 TCGPlayer↗ 1st Edition $7.00 $9.99 $15.60 $135.02 1 week ago
2026-10-11 TCGPlayer↗ 1st Edition $7.00 $10.20 $15.60 $135.02 1 week ago

Normal

Cardmarket
$6.62 ▲ 0.0%
Date Source Variant Low Mid Market High Logged
2026-10-22 Cardmarket↗ Normal $0.20 $6.90 $6.62 $0.00 18 hours ago
2026-10-21 Cardmarket↗ Normal $0.20 $6.90 $6.62 $0.00 1 day ago
2026-10-20 Cardmarket↗ Normal $0.20 $6.90 $6.62 $0.00 2 days ago
2026-10-19 Cardmarket↗ Normal $0.20 $6.90 $6.62 $0.00 3 days ago
2026-10-18 Cardmarket↗ Normal $0.20 $6.90 $6.62 $0.00 4 days ago
2026-10-17 Cardmarket↗ Normal $0.20 $6.90 $6.62 $0.00 5 days ago
2026-10-16 Cardmarket↗ Normal $0.20 $6.90 $6.62 $0.00 6 days ago
2026-10-15 Cardmarket↗ Normal $0.20 $6.90 $6.62 $0.00 1 week ago
2026-10-14 Cardmarket↗ Normal $0.20 $6.90 $6.62 $0.00 1 week ago
2026-10-13 Cardmarket↗ Normal $0.20 $6.90 $6.62 $0.00 1 week ago
2026-10-12 Cardmarket↗ Normal $0.20 $6.90 $6.62 $0.00 1 week ago
2026-10-11 Cardmarket↗ Normal $0.20 $6.90 $6.62 $0.00 1 week ago

Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.