Promo
Holo
Oranguru
SM Black Star Promos · #SM13
$21.06
▲ 3.29% · 30d
Log in to track this card.
- Supertype
- Pokémon
- Types
- Colorless
- Subtypes
- Basic
- Set
- SM Black Star Promos
Price history by variant
Each variant prices on its own scale — expand to compare. window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-10507-holofoil"
>
Holo
Tcgplayer
$21.06
▲ 3.3%
Holo
Tcgplayer
$21.06
▲ 3.3%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | TCGPlayer↗ | Holo | $21.09 | $45.63 | $21.06 | $196.88 | 7 hours ago |
| 2026-10-14 | TCGPlayer↗ | Holo | $21.11 | $45.13 | $21.06 | $159.98 | 1 day ago |
| 2026-10-13 | TCGPlayer↗ | Holo | $21.11 | $49.73 | $21.06 | $196.94 | 2 days ago |
| 2026-10-12 | TCGPlayer↗ | Holo | $21.11 | $45.63 | $21.06 | $197.04 | 3 days ago |
| 2026-10-11 | TCGPlayer↗ | Holo | $21.11 | $40.33 | $21.06 | $197.16 | 4 days ago |
| 2026-10-10 | TCGPlayer↗ | Holo | $21.11 | $40.66 | $21.06 | $197.28 | 5 days ago |
| 2026-10-09 | TCGPlayer↗ | Holo | $21.06 | $40.66 | $21.06 | $197.38 | 6 days ago |
| 2026-10-08 | TCGPlayer↗ | Holo | $21.09 | $42.15 | $21.05 | $197.44 | 1 week ago |
| 2026-10-07 | TCGPlayer↗ | Holo | $21.09 | $44.70 | $21.05 | $197.46 | 1 week ago |
| 2026-10-06 | TCGPlayer↗ | Holo | $21.07 | $47.45 | $21.05 | $197.50 | 1 week ago |
| 2026-10-05 | TCGPlayer↗ | Holo | $32.48 | $50.33 | $21.05 | $197.64 | 1 week ago |
| 2026-10-04 | TCGPlayer↗ | Holo | $32.48 | $50.75 | $21.05 | $197.72 | 1 week ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-10507-normal"
>
Normal
Cardmarket
$27.26
▲ 0.0%
Normal
Cardmarket
$27.26
▲ 0.0%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | Cardmarket↗ | Normal | $19.99 | $40.00 | $27.26 | $0.00 | 7 hours ago |
| 2026-10-14 | Cardmarket↗ | Normal | $19.99 | $40.00 | $27.26 | $0.00 | 1 day ago |
| 2026-10-13 | Cardmarket↗ | Normal | $19.99 | $40.00 | $27.26 | $0.00 | 2 days ago |
| 2026-10-12 | Cardmarket↗ | Normal | $19.99 | $40.00 | $27.26 | $0.00 | 3 days ago |
| 2026-10-11 | Cardmarket↗ | Normal | $19.99 | $40.00 | $27.26 | $0.00 | 4 days ago |
| 2026-10-10 | Cardmarket↗ | Normal | $19.99 | $40.00 | $27.26 | $0.00 | 5 days ago |
| 2026-10-09 | Cardmarket↗ | Normal | $19.99 | $40.00 | $27.26 | $0.00 | 6 days ago |
| 2026-10-08 | Cardmarket↗ | Normal | $19.99 | $40.00 | $27.26 | $0.00 | 1 week ago |
| 2026-10-07 | Cardmarket↗ | Normal | $19.99 | $40.00 | $27.26 | $0.00 | 1 week ago |
| 2026-10-06 | Cardmarket↗ | Normal | $19.99 | $40.00 | $27.26 | $0.00 | 1 week ago |
| 2026-10-05 | Cardmarket↗ | Normal | $19.99 | $40.00 | $27.26 | $0.00 | 1 week ago |
| 2026-10-04 | Cardmarket↗ | Normal | $19.99 | $40.00 | $27.26 | $0.00 | 1 week ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.