Promo
Holo
Pikachu
SM Black Star Promos · #SM04
$14.11
▲ 1.88% · 30d
Log in to track this card.
- Supertype
- Pokémon
- Types
- Lightning
- Subtypes
- Basic
- Set
- SM Black Star Promos
Price history by variant
Each variant prices on its own scale — expand to compare. window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-10498-holofoil"
>
Holo
Tcgplayer
$14.11
▲ 1.9%
Holo
Tcgplayer
$14.11
▲ 1.9%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | TCGPlayer↗ | Holo | $8.00 | $8.99 | $14.11 | $14.99 | 6 hours ago |
| 2026-10-14 | TCGPlayer↗ | Holo | $8.00 | $11.49 | $14.07 | $14.99 | 1 day ago |
| 2026-10-13 | TCGPlayer↗ | Holo | $8.99 | $11.49 | $14.07 | $14.99 | 2 days ago |
| 2026-10-12 | TCGPlayer↗ | Holo | $8.99 | $11.49 | $14.07 | $14.99 | 3 days ago |
| 2026-10-11 | TCGPlayer↗ | Holo | $8.99 | $11.49 | $14.07 | $14.99 | 4 days ago |
| 2026-10-10 | TCGPlayer↗ | Holo | $8.99 | $11.49 | $14.07 | $14.99 | 5 days ago |
| 2026-10-09 | TCGPlayer↗ | Holo | $10.08 | $12.04 | $14.07 | $13.99 | 6 days ago |
| 2026-10-08 | TCGPlayer↗ | Holo | $10.08 | $12.04 | $14.07 | $13.99 | 1 week ago |
| 2026-10-07 | TCGPlayer↗ | Holo | $8.00 | $11.49 | $14.07 | $14.99 | 1 week ago |
| 2026-10-06 | TCGPlayer↗ | Holo | $4.70 | $8.00 | $14.07 | $14.99 | 1 week ago |
| 2026-10-05 | TCGPlayer↗ | Holo | $4.70 | $8.50 | $13.72 | $14.99 | 1 week ago |
| 2026-10-04 | TCGPlayer↗ | Holo | $4.70 | $8.50 | $13.72 | $14.99 | 1 week ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-10498-normal"
>
Normal
Cardmarket
$29.50
▲ 0.0%
Normal
Cardmarket
$29.50
▲ 0.0%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | Cardmarket↗ | Normal | $27.00 | $29.41 | $29.50 | $0.00 | 6 hours ago |
| 2026-10-14 | Cardmarket↗ | Normal | $27.00 | $29.41 | $29.50 | $0.00 | 1 day ago |
| 2026-10-13 | Cardmarket↗ | Normal | $27.00 | $29.41 | $29.50 | $0.00 | 2 days ago |
| 2026-10-12 | Cardmarket↗ | Normal | $27.00 | $29.41 | $29.50 | $0.00 | 3 days ago |
| 2026-10-11 | Cardmarket↗ | Normal | $27.00 | $29.41 | $29.50 | $0.00 | 4 days ago |
| 2026-10-10 | Cardmarket↗ | Normal | $27.00 | $29.41 | $29.50 | $0.00 | 5 days ago |
| 2026-10-09 | Cardmarket↗ | Normal | $27.00 | $29.41 | $29.50 | $0.00 | 6 days ago |
| 2026-10-08 | Cardmarket↗ | Normal | $27.00 | $29.41 | $29.50 | $0.00 | 1 week ago |
| 2026-10-07 | Cardmarket↗ | Normal | $27.00 | $29.41 | $29.50 | $0.00 | 1 week ago |
| 2026-10-06 | Cardmarket↗ | Normal | $27.00 | $29.41 | $29.50 | $0.00 | 1 week ago |
| 2026-10-05 | Cardmarket↗ | Normal | $27.00 | $29.41 | $29.50 | $0.00 | 1 week ago |
| 2026-10-04 | Cardmarket↗ | Normal | $27.00 | $29.41 | $29.50 | $0.00 | 1 week ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.