Rare Holo
Holo
Poliwrath
Base Set 2 · #15
$21.45
▲ 14.95% · 30d
Log in to track this card.
- Supertype
- Pokémon
- Types
- Water
- Subtypes
- Stage 2
- Set
- Base Set 2
Price history by variant
Each variant prices on its own scale — expand to compare. window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-19671-holofoil"
>
Holo
Tcgplayer
$21.45
▲ 15.0%
Holo
Tcgplayer
$21.45
▲ 15.0%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | TCGPlayer↗ | Holo | $9.65 | $16.09 | $21.45 | $125.69 | 7 hours ago |
| 2026-10-14 | TCGPlayer↗ | Holo | $9.65 | $16.09 | $21.45 | $125.69 | 1 day ago |
| 2026-10-13 | TCGPlayer↗ | Holo | $9.65 | $16.19 | $21.37 | $125.73 | 2 days ago |
| 2026-10-12 | TCGPlayer↗ | Holo | $9.65 | $16.20 | $21.37 | $125.77 | 3 days ago |
| 2026-10-10 | TCGPlayer↗ | Holo | $9.65 | $16.54 | $21.37 | $125.93 | 5 days ago |
| 2026-10-09 | TCGPlayer↗ | Holo | $11.45 | $16.13 | $21.37 | $125.97 | 6 days ago |
| 2026-10-08 | TCGPlayer↗ | Holo | $11.45 | $16.07 | $21.37 | $126.02 | 1 week ago |
| 2026-10-07 | TCGPlayer↗ | Holo | $11.45 | $16.73 | $21.37 | $126.04 | 1 week ago |
| 2026-10-06 | TCGPlayer↗ | Holo | $11.56 | $17.50 | $21.70 | $126.09 | 1 week ago |
| 2026-10-03 | TCGPlayer↗ | Holo | $11.56 | $17.75 | $20.10 | $128.16 | 1 week ago |
| 2026-10-02 | TCGPlayer↗ | Holo | $11.56 | $18.49 | $20.16 | $248.80 | 1 week ago |
| 2026-10-01 | TCGPlayer↗ | Holo | $11.56 | $18.49 | $20.16 | $248.80 | 2 weeks ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-19671-normal"
>
Normal
Cardmarket
$14.15
▲ 0.0%
Normal
Cardmarket
$14.15
▲ 0.0%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | Cardmarket↗ | Normal | $3.97 | $12.65 | $14.15 | $0.00 | 7 hours ago |
| 2026-10-14 | Cardmarket↗ | Normal | $3.97 | $12.65 | $14.15 | $0.00 | 1 day ago |
| 2026-10-13 | Cardmarket↗ | Normal | $3.97 | $12.65 | $14.15 | $0.00 | 2 days ago |
| 2026-10-12 | Cardmarket↗ | Normal | $3.97 | $12.65 | $14.15 | $0.00 | 3 days ago |
| 2026-10-10 | Cardmarket↗ | Normal | $3.97 | $12.65 | $14.15 | $0.00 | 5 days ago |
| 2026-10-09 | Cardmarket↗ | Normal | $3.97 | $12.65 | $14.15 | $0.00 | 6 days ago |
| 2026-10-08 | Cardmarket↗ | Normal | $3.97 | $12.65 | $14.15 | $0.00 | 1 week ago |
| 2026-10-07 | Cardmarket↗ | Normal | $3.97 | $12.65 | $14.15 | $0.00 | 1 week ago |
| 2026-10-06 | Cardmarket↗ | Normal | $3.97 | $12.65 | $14.15 | $0.00 | 1 week ago |
| 2026-10-03 | Cardmarket↗ | Normal | $3.97 | $12.65 | $14.15 | $0.00 | 1 week ago |
| 2026-10-02 | Cardmarket↗ | Normal | $3.97 | $12.65 | $14.15 | $0.00 | 1 week ago |
| 2026-10-01 | Cardmarket↗ | Normal | $3.97 | $12.65 | $14.15 | $0.00 | 2 weeks ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.