Rare Holo
1st Edition Holofoil
Unlimited Holo
Sabrina's Gengar
Gym Heroes · #14
$217.54
▲ 0.00% · 30d
Log in to track this card.
- Supertype
- Pokémon
- Types
- Psychic
- Subtypes
- Stage 2
- Set
- Gym Heroes
Price history by variant
Each variant prices on its own scale — expand to compare. window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-19455-unlimitedHolofoil"
>
Unlimited Holo
Tcgplayer
$483.23
▲ 3.8%
Unlimited Holo
Tcgplayer
$483.23
▲ 3.8%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | TCGPlayer↗ | Unlimited Holo | $390.68 | $652.48 | $483.23 | $2,195.43 | 8 hours ago |
| 2026-09-19 | TCGPlayer↗ | Unlimited Holo | $390.68 | $652.48 | $483.23 | $2,195.47 | 1 day ago |
| 2026-09-18 | TCGPlayer↗ | Unlimited Holo | $390.68 | $654.98 | $465.16 | $2,195.53 | 2 days ago |
| 2026-09-17 | TCGPlayer↗ | Unlimited Holo | $390.68 | $654.98 | $465.16 | $2,195.55 | 3 days ago |
| 2026-09-16 | TCGPlayer↗ | Unlimited Holo | $390.68 | $654.98 | $465.16 | $2,195.55 | 4 days ago |
| 2026-09-15 | TCGPlayer↗ | Unlimited Holo | $360.71 | $649.98 | $465.16 | $2,195.61 | 5 days ago |
| 2026-09-14 | TCGPlayer↗ | Unlimited Holo | $360.71 | $649.98 | $465.16 | $2,195.61 | 6 days ago |
| 2026-09-13 | TCGPlayer↗ | Unlimited Holo | $360.71 | $654.98 | $465.16 | $2,195.63 | 1 week ago |
| 2026-09-12 | TCGPlayer↗ | Unlimited Holo | $390.42 | $666.98 | $465.16 | $2,195.67 | 1 week ago |
| 2026-09-11 | TCGPlayer↗ | Unlimited Holo | $390.42 | $680.04 | $465.16 | $2,195.69 | 1 week ago |
| 2026-09-10 | TCGPlayer↗ | Unlimited Holo | $390.42 | $683.49 | $465.16 | $2,195.73 | 1 week ago |
| 2026-09-09 | TCGPlayer↗ | Unlimited Holo | $390.42 | $683.49 | $465.16 | $2,195.77 | 1 week ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-19455-1stEditionHolofoil"
>
1st Edition Holofoil
Tcgplayer
$549.50
▼ 8.5%
1st Edition Holofoil
Tcgplayer
$549.50
▼ 8.5%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | TCGPlayer↗ | 1st Edition Holofoil | $2,000.00 | $6,225.00 | $549.50 | $10,449.99 | 8 hours ago |
| 2026-09-19 | TCGPlayer↗ | 1st Edition Holofoil | $2,000.00 | $6,225.00 | $549.50 | $10,449.99 | 1 day ago |
| 2026-09-18 | TCGPlayer↗ | 1st Edition Holofoil | $2,000.00 | $6,225.00 | $549.50 | $10,449.99 | 2 days ago |
| 2026-09-17 | TCGPlayer↗ | 1st Edition Holofoil | $2,000.00 | $6,225.00 | $549.50 | $10,449.99 | 3 days ago |
| 2026-09-16 | TCGPlayer↗ | 1st Edition Holofoil | $2,000.00 | $6,225.00 | $549.50 | $10,449.99 | 4 days ago |
| 2026-09-15 | TCGPlayer↗ | 1st Edition Holofoil | $2,000.00 | $6,225.00 | $549.50 | $10,449.99 | 5 days ago |
| 2026-09-14 | TCGPlayer↗ | 1st Edition Holofoil | $2,000.00 | $6,225.00 | $549.50 | $10,449.99 | 6 days ago |
| 2026-09-13 | TCGPlayer↗ | 1st Edition Holofoil | $2,000.00 | $6,225.00 | $549.50 | $10,449.99 | 1 week ago |
| 2026-09-12 | TCGPlayer↗ | 1st Edition Holofoil | $2,000.00 | $6,225.00 | $549.50 | $10,449.99 | 1 week ago |
| 2026-09-11 | TCGPlayer↗ | 1st Edition Holofoil | $2,000.00 | $6,225.00 | $549.50 | $10,449.99 | 1 week ago |
| 2026-09-10 | TCGPlayer↗ | 1st Edition Holofoil | $2,000.00 | $6,225.00 | $599.99 | $10,449.99 | 1 week ago |
| 2026-09-09 | TCGPlayer↗ | 1st Edition Holofoil | $2,000.00 | $6,225.00 | $599.99 | $10,449.99 | 1 week ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-19455-normal"
>
Normal
Cardmarket
$217.54
▲ 0.0%
Normal
Cardmarket
$217.54
▲ 0.0%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | Cardmarket↗ | Normal | $110.00 | $259.88 | $217.54 | $0.00 | 8 hours ago |
| 2026-09-19 | Cardmarket↗ | Normal | $110.00 | $259.88 | $217.54 | $0.00 | 1 day ago |
| 2026-09-18 | Cardmarket↗ | Normal | $110.00 | $259.88 | $217.54 | $0.00 | 2 days ago |
| 2026-09-17 | Cardmarket↗ | Normal | $110.00 | $259.88 | $217.54 | $0.00 | 3 days ago |
| 2026-09-16 | Cardmarket↗ | Normal | $110.00 | $259.88 | $217.54 | $0.00 | 4 days ago |
| 2026-09-15 | Cardmarket↗ | Normal | $110.00 | $259.88 | $217.54 | $0.00 | 5 days ago |
| 2026-09-14 | Cardmarket↗ | Normal | $110.00 | $259.88 | $217.54 | $0.00 | 6 days ago |
| 2026-09-13 | Cardmarket↗ | Normal | $110.00 | $259.88 | $217.54 | $0.00 | 1 week ago |
| 2026-09-12 | Cardmarket↗ | Normal | $110.00 | $259.88 | $217.54 | $0.00 | 1 week ago |
| 2026-09-11 | Cardmarket↗ | Normal | $110.00 | $259.88 | $217.54 | $0.00 | 1 week ago |
| 2026-09-10 | Cardmarket↗ | Normal | $110.00 | $259.88 | $217.54 | $0.00 | 1 week ago |
| 2026-09-09 | Cardmarket↗ | Normal | $110.00 | $259.88 | $217.54 | $0.00 | 1 week ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.