Double Rare
Holo
Serperior ex
Black Bolt · #3
$0.62
▲ 5.08% · 30d
Log in to track this card.
- Supertype
- Pokémon
- Types
- Grass
- Subtypes
- Stage 2, ex
- Set
- Black Bolt
Price history by variant
Each variant prices on its own scale — expand to compare. window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-995-normal"
>
Normal
Cardmarket
$0.44
▼ 6.4%
Normal
Cardmarket
$0.44
▼ 6.4%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | Cardmarket↗ | Normal | $0.02 | $0.46 | $0.44 | $0.00 | 2 hours ago |
| 2026-07-15 | Cardmarket↗ | Normal | $0.02 | $0.46 | $0.44 | $0.00 | 1 day ago |
| 2026-07-14 | Cardmarket↗ | Normal | $0.02 | $0.46 | $0.44 | $0.00 | 2 days ago |
| 2026-07-13 | Cardmarket↗ | Normal | $0.02 | $0.46 | $0.44 | $0.00 | 3 days ago |
| 2026-07-12 | Cardmarket↗ | Normal | $0.02 | $0.46 | $0.44 | $0.00 | 4 days ago |
| 2026-07-11 | Cardmarket↗ | Normal | $0.02 | $0.46 | $0.44 | $0.00 | 5 days ago |
| 2026-07-10 | Cardmarket↗ | Normal | $0.02 | $0.46 | $0.44 | $0.00 | 6 days ago |
| 2026-07-09 | Cardmarket↗ | Normal | $0.02 | $0.46 | $0.44 | $0.00 | 1 week ago |
| 2026-07-08 | Cardmarket↗ | Normal | $0.02 | $0.46 | $0.44 | $0.00 | 1 week ago |
| 2026-07-07 | Cardmarket↗ | Normal | $0.02 | $0.46 | $0.44 | $0.00 | 1 week ago |
| 2026-07-06 | Cardmarket↗ | Normal | $0.02 | $0.46 | $0.44 | $0.00 | 1 week ago |
| 2026-07-05 | Cardmarket↗ | Normal | $0.02 | $0.46 | $0.44 | $0.00 | 1 week ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-995-holofoil"
>
Holo
Tcgplayer
$0.62
▲ 5.1%
Holo
Tcgplayer
$0.62
▲ 5.1%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | TCGPlayer↗ | Holo | $0.20 | $0.88 | $0.62 | $4,321.00 | 2 hours ago |
| 2026-07-15 | TCGPlayer↗ | Holo | $0.20 | $0.88 | $0.59 | $4,321.00 | 1 day ago |
| 2026-07-14 | TCGPlayer↗ | Holo | $0.20 | $0.85 | $0.54 | $4,321.00 | 2 days ago |
| 2026-07-13 | TCGPlayer↗ | Holo | $0.20 | $0.87 | $0.56 | $4,321.00 | 3 days ago |
| 2026-07-12 | TCGPlayer↗ | Holo | $0.20 | $0.87 | $0.56 | $4,321.00 | 4 days ago |
| 2026-07-11 | TCGPlayer↗ | Holo | $0.20 | $0.85 | $0.60 | $19.98 | 5 days ago |
| 2026-07-10 | TCGPlayer↗ | Holo | $0.20 | $0.85 | $0.56 | $19.98 | 6 days ago |
| 2026-07-09 | TCGPlayer↗ | Holo | $0.20 | $0.86 | $0.61 | $19.98 | 1 week ago |
| 2026-07-08 | TCGPlayer↗ | Holo | $0.20 | $0.88 | $0.61 | $19.98 | 1 week ago |
| 2026-07-07 | TCGPlayer↗ | Holo | $0.20 | $0.85 | $0.61 | $19.98 | 1 week ago |
| 2026-07-06 | TCGPlayer↗ | Holo | $0.20 | $0.85 | $0.60 | $19.98 | 1 week ago |
| 2026-07-05 | TCGPlayer↗ | Holo | $0.20 | $0.85 | $0.58 | $19.98 | 1 week ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.