Common 1st Edition Unlimited

Shellder

Fossil · #54

Shellder
$0.74 ▲ 0.00% · 30d
Source: Cardmarket · Normal
Verify on: TCGPlayer ↗ eBay ↗ Cardmarket ↗

Log in to track this card.

Supertype
Pokémon
Types
Water
Subtypes
Basic
Set
Fossil

Price history by variant

Unlimited

Tcgplayer
$0.48 ▼ 2.0%
Date Source Variant Low Mid Market High Logged
2026-10-12 TCGPlayer↗ Unlimited $0.15 $0.48 $0.48 $20.00 3 hours ago
2026-10-11 TCGPlayer↗ Unlimited $0.15 $0.49 $0.48 $20.00 1 day ago
2026-10-10 TCGPlayer↗ Unlimited $0.10 $0.49 $0.52 $20.00 2 days ago
2026-10-09 TCGPlayer↗ Unlimited $0.10 $0.49 $0.52 $20.00 3 days ago
2026-10-08 TCGPlayer↗ Unlimited $0.10 $0.49 $0.51 $20.00 4 days ago
2026-10-07 TCGPlayer↗ Unlimited $0.10 $0.49 $0.48 $20.00 5 days ago
2026-10-06 TCGPlayer↗ Unlimited $0.10 $0.49 $0.46 $20.00 6 days ago
2026-10-05 TCGPlayer↗ Unlimited $0.10 $0.50 $0.47 $20.00 1 week ago
2026-10-04 TCGPlayer↗ Unlimited $0.10 $0.50 $0.46 $20.00 1 week ago
2026-10-03 TCGPlayer↗ Unlimited $0.10 $0.50 $0.46 $20.00 1 week ago
2026-10-02 TCGPlayer↗ Unlimited $0.10 $0.50 $0.48 $20.00 1 week ago
2026-10-01 TCGPlayer↗ Unlimited $0.10 $0.50 $0.48 $20.00 1 week ago

1st Edition

Tcgplayer
$1.99 ▲ 3.6%
Date Source Variant Low Mid Market High Logged
2026-10-12 TCGPlayer↗ 1st Edition $0.89 $1.99 $1.99 $96.95 3 hours ago
2026-10-11 TCGPlayer↗ 1st Edition $0.89 $2.00 $2.01 $96.95 1 day ago
2026-10-10 TCGPlayer↗ 1st Edition $0.89 $2.00 $2.01 $96.95 2 days ago
2026-10-09 TCGPlayer↗ 1st Edition $0.89 $2.00 $2.00 $96.95 3 days ago
2026-10-08 TCGPlayer↗ 1st Edition $0.89 $1.99 $2.00 $96.95 4 days ago
2026-10-07 TCGPlayer↗ 1st Edition $0.89 $1.99 $2.00 $96.95 5 days ago
2026-10-06 TCGPlayer↗ 1st Edition $0.89 $1.99 $1.99 $96.95 6 days ago
2026-10-05 TCGPlayer↗ 1st Edition $0.89 $1.99 $1.94 $96.95 1 week ago
2026-10-04 TCGPlayer↗ 1st Edition $0.89 $1.99 $1.94 $96.95 1 week ago
2026-10-03 TCGPlayer↗ 1st Edition $0.89 $1.99 $1.92 $96.95 1 week ago
2026-10-02 TCGPlayer↗ 1st Edition $0.89 $1.99 $1.88 $96.95 1 week ago
2026-10-01 TCGPlayer↗ 1st Edition $0.89 $1.99 $1.88 $96.95 1 week ago

Normal

Cardmarket
$0.74 ▲ 0.0%
Date Source Variant Low Mid Market High Logged
2026-10-12 Cardmarket↗ Normal $0.02 $0.59 $0.74 $0.00 3 hours ago
2026-10-11 Cardmarket↗ Normal $0.02 $0.59 $0.74 $0.00 1 day ago
2026-10-10 Cardmarket↗ Normal $0.02 $0.59 $0.74 $0.00 2 days ago
2026-10-09 Cardmarket↗ Normal $0.02 $0.59 $0.74 $0.00 3 days ago
2026-10-08 Cardmarket↗ Normal $0.02 $0.59 $0.74 $0.00 4 days ago
2026-10-07 Cardmarket↗ Normal $0.02 $0.59 $0.74 $0.00 5 days ago
2026-10-06 Cardmarket↗ Normal $0.02 $0.59 $0.74 $0.00 6 days ago
2026-10-05 Cardmarket↗ Normal $0.02 $0.59 $0.74 $0.00 1 week ago
2026-10-04 Cardmarket↗ Normal $0.02 $0.59 $0.74 $0.00 1 week ago
2026-10-03 Cardmarket↗ Normal $0.02 $0.59 $0.74 $0.00 1 week ago
2026-10-02 Cardmarket↗ Normal $0.02 $0.59 $0.74 $0.00 1 week ago
2026-10-01 Cardmarket↗ Normal $0.02 $0.59 $0.74 $0.00 1 week ago

Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.