Common 1st Edition Unlimited

Slowpoke

Fossil · #55

Slowpoke
$0.71 ▲ 0.00% · 30d
Source: Cardmarket · Normal
Verify on: TCGPlayer ↗ eBay ↗ Cardmarket ↗

Log in to track this card.

Supertype
Pokémon
Types
Psychic
Subtypes
Basic
Set
Fossil

Price history by variant

Unlimited

Tcgplayer
$0.97 ▼ 7.6%
Date Source Variant Low Mid Market High Logged
2026-10-12 TCGPlayer↗ Unlimited $0.20 $0.78 $0.97 $16.82 3 hours ago
2026-10-11 TCGPlayer↗ Unlimited $0.20 $0.78 $0.88 $16.82 1 day ago
2026-10-10 TCGPlayer↗ Unlimited $0.18 $0.77 $0.85 $16.82 2 days ago
2026-10-09 TCGPlayer↗ Unlimited $0.18 $0.76 $0.85 $16.92 3 days ago
2026-10-08 TCGPlayer↗ Unlimited $0.18 $0.75 $0.86 $16.92 4 days ago
2026-10-07 TCGPlayer↗ Unlimited $0.18 $0.78 $0.90 $16.92 5 days ago
2026-10-06 TCGPlayer↗ Unlimited $0.18 $0.78 $0.90 $16.92 6 days ago
2026-10-05 TCGPlayer↗ Unlimited $0.18 $0.78 $0.89 $16.94 1 week ago
2026-10-04 TCGPlayer↗ Unlimited $0.18 $0.78 $0.93 $16.94 1 week ago
2026-10-03 TCGPlayer↗ Unlimited $0.19 $0.76 $0.92 $17.00 1 week ago
2026-10-02 TCGPlayer↗ Unlimited $0.19 $0.75 $0.97 $17.02 1 week ago
2026-10-01 TCGPlayer↗ Unlimited $0.19 $0.75 $0.97 $17.02 1 week ago

1st Edition

Tcgplayer
$6.56 ▼ 0.5%
Date Source Variant Low Mid Market High Logged
2026-10-12 TCGPlayer↗ 1st Edition $1.00 $6.49 $6.56 $105.60 3 hours ago
2026-10-11 TCGPlayer↗ 1st Edition $1.00 $6.50 $6.56 $105.60 1 day ago
2026-10-10 TCGPlayer↗ 1st Edition $1.00 $6.43 $6.56 $105.60 2 days ago
2026-10-09 TCGPlayer↗ 1st Edition $1.00 $6.42 $6.77 $105.60 3 days ago
2026-10-08 TCGPlayer↗ 1st Edition $1.00 $6.50 $6.87 $105.60 4 days ago
2026-10-07 TCGPlayer↗ 1st Edition $1.00 $6.50 $6.81 $110.61 5 days ago
2026-10-06 TCGPlayer↗ 1st Edition $1.00 $6.50 $6.88 $122.56 6 days ago
2026-10-05 TCGPlayer↗ 1st Edition $1.00 $6.50 $6.86 $129.01 1 week ago
2026-10-04 TCGPlayer↗ 1st Edition $1.00 $6.50 $6.86 $135.80 1 week ago
2026-10-03 TCGPlayer↗ 1st Edition $1.00 $6.50 $6.78 $105.60 1 week ago
2026-10-02 TCGPlayer↗ 1st Edition $1.00 $6.50 $6.59 $105.60 1 week ago
2026-10-01 TCGPlayer↗ 1st Edition $1.00 $6.50 $6.59 $105.60 1 week ago

Normal

Cardmarket
$0.71 ▲ 0.0%
Date Source Variant Low Mid Market High Logged
2026-10-12 Cardmarket↗ Normal $0.02 $0.95 $0.71 $0.00 3 hours ago
2026-10-11 Cardmarket↗ Normal $0.02 $0.95 $0.71 $0.00 1 day ago
2026-10-10 Cardmarket↗ Normal $0.02 $0.95 $0.71 $0.00 2 days ago
2026-10-09 Cardmarket↗ Normal $0.02 $0.95 $0.71 $0.00 3 days ago
2026-10-08 Cardmarket↗ Normal $0.02 $0.95 $0.71 $0.00 4 days ago
2026-10-07 Cardmarket↗ Normal $0.02 $0.95 $0.71 $0.00 5 days ago
2026-10-06 Cardmarket↗ Normal $0.02 $0.95 $0.71 $0.00 6 days ago
2026-10-05 Cardmarket↗ Normal $0.02 $0.95 $0.71 $0.00 1 week ago
2026-10-04 Cardmarket↗ Normal $0.02 $0.95 $0.71 $0.00 1 week ago
2026-10-03 Cardmarket↗ Normal $0.02 $0.95 $0.71 $0.00 1 week ago
2026-10-02 Cardmarket↗ Normal $0.02 $0.95 $0.71 $0.00 1 week ago
2026-10-01 Cardmarket↗ Normal $0.02 $0.95 $0.71 $0.00 1 week ago

Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.