Rare Holo Reverse Holo

Tapu Bulu

Shrouded Fable · #6

Tapu Bulu
$0.17 ▼ 19.05% · 30d
Source: Tcgplayer · Holo
Verify on: TCGPlayer ↗ eBay ↗ Cardmarket ↗

Log in to track this card.

Supertype
Pokémon
Types
Grass
Subtypes
Basic
Set
Shrouded Fable

Price history by variant

Holo

Tcgplayer
$0.17 ▼ 19.0%
Date Source Variant Low Mid Market High Logged
2026-10-15 TCGPlayer↗ Holo $0.05 $0.21 $0.17 $999.00 8 hours ago
2026-10-14 TCGPlayer↗ Holo $0.05 $0.21 $0.17 $999.00 1 day ago
2026-10-13 TCGPlayer↗ Holo $0.05 $0.21 $0.15 $999.00 2 days ago
2026-10-12 TCGPlayer↗ Holo $0.05 $0.21 $0.16 $999.00 3 days ago
2026-10-11 TCGPlayer↗ Holo $0.05 $0.21 $0.18 $999.00 4 days ago
2026-10-10 TCGPlayer↗ Holo $0.05 $0.22 $0.18 $999.00 5 days ago
2026-10-09 TCGPlayer↗ Holo $0.05 $0.23 $0.20 $999.00 6 days ago
2026-10-08 TCGPlayer↗ Holo $0.05 $0.23 $0.23 $999.00 1 week ago
2026-10-07 TCGPlayer↗ Holo $0.05 $0.22 $0.22 $999.00 1 week ago
2026-10-06 TCGPlayer↗ Holo $0.05 $0.21 $0.19 $999.00 1 week ago
2026-10-05 TCGPlayer↗ Holo $0.01 $0.20 $0.18 $999.00 1 week ago
2026-10-04 TCGPlayer↗ Holo $0.05 $0.20 $0.16 $999.00 1 week ago

Reverse Holo

Tcgplayer
$0.26 ▲ 18.2%
Date Source Variant Low Mid Market High Logged
2026-10-15 TCGPlayer↗ Reverse Holo $0.10 $0.25 $0.26 $999.00 8 hours ago
2026-10-14 TCGPlayer↗ Reverse Holo $0.10 $0.25 $0.25 $999.00 1 day ago
2026-10-13 TCGPlayer↗ Reverse Holo $0.10 $0.26 $0.25 $999.00 2 days ago
2026-10-12 TCGPlayer↗ Reverse Holo $0.10 $0.26 $0.25 $999.00 3 days ago
2026-10-11 TCGPlayer↗ Reverse Holo $0.10 $0.26 $0.25 $999.00 4 days ago
2026-10-10 TCGPlayer↗ Reverse Holo $0.10 $0.29 $0.26 $999.00 5 days ago
2026-10-09 TCGPlayer↗ Reverse Holo $0.10 $0.29 $0.29 $999.00 6 days ago
2026-10-08 TCGPlayer↗ Reverse Holo $0.10 $0.29 $0.29 $999.00 1 week ago
2026-10-07 TCGPlayer↗ Reverse Holo $0.10 $0.29 $0.29 $999.00 1 week ago
2026-10-06 TCGPlayer↗ Reverse Holo $0.10 $0.29 $0.29 $999.00 1 week ago
2026-10-05 TCGPlayer↗ Reverse Holo $0.10 $0.30 $0.29 $999.00 1 week ago
2026-10-04 TCGPlayer↗ Reverse Holo $0.10 $0.30 $0.31 $999.00 1 week ago

Normal

Cardmarket
$0.12 ▲ 0.0%
Date Source Variant Low Mid Market High Logged
2026-10-15 Cardmarket↗ Normal $0.02 $0.10 $0.12 $0.00 8 hours ago
2026-10-14 Cardmarket↗ Normal $0.02 $0.10 $0.12 $0.00 1 day ago
2026-10-13 Cardmarket↗ Normal $0.02 $0.10 $0.12 $0.00 2 days ago
2026-10-12 Cardmarket↗ Normal $0.02 $0.10 $0.12 $0.00 3 days ago
2026-10-11 Cardmarket↗ Normal $0.02 $0.10 $0.12 $0.00 4 days ago
2026-10-10 Cardmarket↗ Normal $0.02 $0.10 $0.12 $0.00 5 days ago
2026-10-09 Cardmarket↗ Normal $0.02 $0.10 $0.12 $0.00 6 days ago
2026-10-08 Cardmarket↗ Normal $0.02 $0.10 $0.12 $0.00 1 week ago
2026-10-07 Cardmarket↗ Normal $0.02 $0.10 $0.12 $0.00 1 week ago
2026-10-06 Cardmarket↗ Normal $0.02 $0.10 $0.12 $0.00 1 week ago
2026-10-05 Cardmarket↗ Normal $0.02 $0.10 $0.12 $0.00 1 week ago
2026-10-04 Cardmarket↗ Normal $0.02 $0.10 $0.12 $0.00 1 week ago

Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.