Uncommon 1st Edition Unlimited

Tentacruel

Fossil · #44

Tentacruel
$3.06 ▲ 0.00% · 30d
Source: Cardmarket · Normal
Verify on: TCGPlayer ↗ eBay ↗ Cardmarket ↗

Log in to track this card.

Supertype
Pokémon
Types
Water
Subtypes
Stage 1
Set
Fossil

Price history by variant

Unlimited

Tcgplayer
$1.18 ▼ 0.8%
Date Source Variant Low Mid Market High Logged
2026-10-12 TCGPlayer↗ Unlimited $0.40 $0.92 $1.18 $150.00 4 hours ago
2026-10-11 TCGPlayer↗ Unlimited $0.40 $0.90 $1.05 $150.00 1 day ago
2026-10-10 TCGPlayer↗ Unlimited $0.40 $0.90 $1.01 $150.00 2 days ago
2026-10-09 TCGPlayer↗ Unlimited $0.40 $0.88 $0.95 $150.00 3 days ago
2026-10-08 TCGPlayer↗ Unlimited $0.40 $0.87 $0.89 $150.00 4 days ago
2026-10-07 TCGPlayer↗ Unlimited $0.40 $0.88 $0.87 $150.00 5 days ago
2026-10-06 TCGPlayer↗ Unlimited $0.40 $0.88 $0.88 $150.00 6 days ago
2026-10-05 TCGPlayer↗ Unlimited $0.40 $0.89 $0.88 $150.00 1 week ago
2026-10-04 TCGPlayer↗ Unlimited $0.40 $0.88 $0.89 $150.00 1 week ago
2026-10-03 TCGPlayer↗ Unlimited $0.40 $0.88 $0.89 $150.00 1 week ago
2026-10-02 TCGPlayer↗ Unlimited $0.40 $0.88 $0.88 $150.00 1 week ago
2026-10-01 TCGPlayer↗ Unlimited $0.40 $0.88 $0.88 $150.00 1 week ago

1st Edition

Tcgplayer
$5.41 ▼ 9.7%
Date Source Variant Low Mid Market High Logged
2026-10-12 TCGPlayer↗ 1st Edition $1.67 $5.12 $5.41 $55.91 4 hours ago
2026-10-11 TCGPlayer↗ 1st Edition $1.67 $5.23 $5.36 $57.64 1 day ago
2026-10-10 TCGPlayer↗ 1st Edition $1.67 $5.12 $5.36 $67.81 2 days ago
2026-10-09 TCGPlayer↗ 1st Edition $1.67 $5.00 $5.36 $67.81 3 days ago
2026-10-08 TCGPlayer↗ 1st Edition $1.67 $5.00 $5.45 $75.34 4 days ago
2026-10-07 TCGPlayer↗ 1st Edition $1.67 $5.00 $5.45 $88.12 5 days ago
2026-10-06 TCGPlayer↗ 1st Edition $1.67 $5.00 $5.41 $97.65 6 days ago
2026-10-05 TCGPlayer↗ 1st Edition $1.67 $5.00 $5.37 $102.79 1 week ago
2026-10-04 TCGPlayer↗ 1st Edition $1.67 $5.00 $5.40 $108.20 1 week ago
2026-10-03 TCGPlayer↗ 1st Edition $1.67 $5.00 $5.37 $49.00 1 week ago
2026-10-02 TCGPlayer↗ 1st Edition $1.67 $5.10 $5.32 $49.00 1 week ago
2026-10-01 TCGPlayer↗ 1st Edition $1.67 $5.10 $5.32 $49.00 1 week ago

Normal

Cardmarket
$3.06 ▲ 0.0%
Date Source Variant Low Mid Market High Logged
2026-10-12 Cardmarket↗ Normal $0.02 $2.25 $3.06 $0.00 4 hours ago
2026-10-11 Cardmarket↗ Normal $0.02 $2.25 $3.06 $0.00 1 day ago
2026-10-10 Cardmarket↗ Normal $0.02 $2.25 $3.06 $0.00 2 days ago
2026-10-09 Cardmarket↗ Normal $0.02 $2.25 $3.06 $0.00 3 days ago
2026-10-08 Cardmarket↗ Normal $0.02 $2.25 $3.06 $0.00 4 days ago
2026-10-07 Cardmarket↗ Normal $0.02 $2.25 $3.06 $0.00 5 days ago
2026-10-06 Cardmarket↗ Normal $0.02 $2.25 $3.06 $0.00 6 days ago
2026-10-05 Cardmarket↗ Normal $0.02 $2.25 $3.06 $0.00 1 week ago
2026-10-04 Cardmarket↗ Normal $0.02 $2.25 $3.06 $0.00 1 week ago
2026-10-03 Cardmarket↗ Normal $0.02 $2.25 $3.06 $0.00 1 week ago
2026-10-02 Cardmarket↗ Normal $0.02 $2.25 $3.06 $0.00 1 week ago
2026-10-01 Cardmarket↗ Normal $0.02 $2.25 $3.06 $0.00 1 week ago

Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.