Rare
Reverse Holo
Wash Rotom
Ultra Prism · #40
$0.70
▲ 11.11% · 30d
Log in to track this card.
- Supertype
- Pokémon
- Types
- Water
- Subtypes
- Basic
- Set
- Ultra Prism
Price history by variant
Each variant prices on its own scale — expand to compare. window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-9780-normal"
>
Normal
Tcgplayer
$0.70
▲ 11.1%
Normal
Tcgplayer
$0.70
▲ 11.1%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | Cardmarket↗ | Normal | $0.08 | $0.30 | $0.28 | $0.00 | 9 hours ago |
| 2026-08-30 | TCGPlayer↗ | Normal | $0.25 | $0.70 | $0.70 | $19.04 | 9 hours ago |
| 2026-08-29 | Cardmarket↗ | Normal | $0.08 | $0.30 | $0.28 | $0.00 | 1 day ago |
| 2026-08-29 | TCGPlayer↗ | Normal | $0.37 | $0.69 | $0.70 | $19.04 | 1 day ago |
| 2026-08-28 | Cardmarket↗ | Normal | $0.08 | $0.30 | $0.28 | $0.00 | 2 days ago |
| 2026-08-28 | TCGPlayer↗ | Normal | $0.32 | $0.70 | $0.66 | $19.04 | 2 days ago |
| 2026-08-27 | Cardmarket↗ | Normal | $0.08 | $0.30 | $0.28 | $0.00 | 3 days ago |
| 2026-08-27 | TCGPlayer↗ | Normal | $0.25 | $0.69 | $0.66 | $19.04 | 3 days ago |
| 2026-08-26 | Cardmarket↗ | Normal | $0.08 | $0.30 | $0.28 | $0.00 | 4 days ago |
| 2026-08-26 | TCGPlayer↗ | Normal | $0.25 | $0.69 | $0.66 | $19.04 | 4 days ago |
| 2026-08-25 | Cardmarket↗ | Normal | $0.08 | $0.30 | $0.28 | $0.00 | 5 days ago |
| 2026-08-25 | TCGPlayer↗ | Normal | $0.25 | $0.69 | $0.66 | $19.04 | 5 days ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-9780-reverseHolofoil"
>
Reverse Holo
Tcgplayer
$0.87
▲ 3.6%
Reverse Holo
Tcgplayer
$0.87
▲ 3.6%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | TCGPlayer↗ | Reverse Holo | $0.46 | $0.91 | $0.87 | $19.98 | 9 hours ago |
| 2026-08-29 | TCGPlayer↗ | Reverse Holo | $0.50 | $0.92 | $0.87 | $19.98 | 1 day ago |
| 2026-08-28 | TCGPlayer↗ | Reverse Holo | $0.50 | $0.92 | $0.87 | $19.98 | 2 days ago |
| 2026-08-27 | TCGPlayer↗ | Reverse Holo | $0.46 | $0.91 | $0.87 | $19.98 | 3 days ago |
| 2026-08-26 | TCGPlayer↗ | Reverse Holo | $0.46 | $0.91 | $0.87 | $19.98 | 4 days ago |
| 2026-08-25 | TCGPlayer↗ | Reverse Holo | $0.46 | $0.89 | $0.87 | $19.98 | 5 days ago |
| 2026-08-24 | TCGPlayer↗ | Reverse Holo | $0.46 | $0.87 | $0.87 | $19.98 | 6 days ago |
| 2026-08-23 | TCGPlayer↗ | Reverse Holo | $0.46 | $0.87 | $0.87 | $19.98 | 1 week ago |
| 2026-08-22 | TCGPlayer↗ | Reverse Holo | $0.46 | $0.87 | $0.86 | $19.98 | 1 week ago |
| 2026-08-21 | TCGPlayer↗ | Reverse Holo | $0.46 | $0.87 | $0.86 | $19.98 | 1 week ago |
| 2026-08-20 | TCGPlayer↗ | Reverse Holo | $0.46 | $0.87 | $0.86 | $19.98 | 1 week ago |
| 2026-08-19 | TCGPlayer↗ | Reverse Holo | $0.46 | $0.87 | $0.86 | $19.98 | 1 week ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.