Uncommon 1st Edition Unlimited

Weezing

Fossil · #45

Weezing
$2.20 ▲ 0.00% · 30d
Source: Cardmarket · Normal
Verify on: TCGPlayer ↗ eBay ↗ Cardmarket ↗

Log in to track this card.

Supertype
Pokémon
Types
Grass
Subtypes
Stage 1
Set
Fossil

Price history by variant

Unlimited

Tcgplayer
$1.72 ▼ 12.2%
Date Source Variant Low Mid Market High Logged
2026-10-23 TCGPlayer↗ Unlimited $0.25 $0.97 $1.72 $24.99 11 hours ago
2026-10-22 TCGPlayer↗ Unlimited $0.25 $0.97 $1.72 $24.99 1 day ago
2026-10-21 TCGPlayer↗ Unlimited $0.25 $0.97 $1.72 $24.99 2 days ago
2026-10-20 TCGPlayer↗ Unlimited $0.25 $0.97 $1.72 $24.99 3 days ago
2026-10-19 TCGPlayer↗ Unlimited $0.25 $0.97 $1.72 $24.99 4 days ago
2026-10-18 TCGPlayer↗ Unlimited $0.25 $0.97 $1.72 $24.99 5 days ago
2026-10-17 TCGPlayer↗ Unlimited $0.25 $0.97 $1.72 $24.99 6 days ago
2026-10-16 TCGPlayer↗ Unlimited $0.25 $0.97 $1.72 $24.99 1 week ago
2026-10-15 TCGPlayer↗ Unlimited $0.25 $0.98 $1.77 $24.99 1 week ago
2026-10-14 TCGPlayer↗ Unlimited $0.25 $0.99 $1.77 $24.99 1 week ago
2026-10-13 TCGPlayer↗ Unlimited $0.25 $0.99 $1.85 $24.99 1 week ago
2026-10-12 TCGPlayer↗ Unlimited $0.25 $0.99 $1.85 $24.99 1 week ago

1st Edition

Tcgplayer
$4.04 ▼ 10.4%
Date Source Variant Low Mid Market High Logged
2026-10-23 TCGPlayer↗ 1st Edition $1.00 $4.28 $4.04 $96.95 11 hours ago
2026-10-22 TCGPlayer↗ 1st Edition $1.00 $4.28 $4.04 $96.95 1 day ago
2026-10-21 TCGPlayer↗ 1st Edition $1.00 $4.28 $4.04 $96.95 2 days ago
2026-10-20 TCGPlayer↗ 1st Edition $1.00 $4.28 $4.04 $96.95 3 days ago
2026-10-19 TCGPlayer↗ 1st Edition $1.00 $4.28 $4.04 $96.95 4 days ago
2026-10-18 TCGPlayer↗ 1st Edition $1.00 $4.28 $4.04 $96.95 5 days ago
2026-10-17 TCGPlayer↗ 1st Edition $1.00 $4.28 $4.04 $96.95 6 days ago
2026-10-16 TCGPlayer↗ 1st Edition $1.00 $4.28 $4.04 $96.95 1 week ago
2026-10-15 TCGPlayer↗ 1st Edition $1.00 $4.28 $4.28 $96.95 1 week ago
2026-10-14 TCGPlayer↗ 1st Edition $1.00 $4.18 $4.28 $96.95 1 week ago
2026-10-13 TCGPlayer↗ 1st Edition $1.00 $4.21 $4.28 $96.95 1 week ago
2026-10-12 TCGPlayer↗ 1st Edition $1.00 $4.15 $4.00 $96.95 1 week ago

Normal

Cardmarket
$2.20 ▲ 0.0%
Date Source Variant Low Mid Market High Logged
2026-10-23 Cardmarket↗ Normal $0.02 $2.28 $2.20 $0.00 11 hours ago
2026-10-22 Cardmarket↗ Normal $0.02 $2.28 $2.20 $0.00 1 day ago
2026-10-21 Cardmarket↗ Normal $0.02 $2.28 $2.20 $0.00 2 days ago
2026-10-20 Cardmarket↗ Normal $0.02 $2.28 $2.20 $0.00 3 days ago
2026-10-19 Cardmarket↗ Normal $0.02 $2.28 $2.20 $0.00 4 days ago
2026-10-18 Cardmarket↗ Normal $0.02 $2.28 $2.20 $0.00 5 days ago
2026-10-17 Cardmarket↗ Normal $0.02 $2.28 $2.20 $0.00 6 days ago
2026-10-16 Cardmarket↗ Normal $0.02 $2.28 $2.20 $0.00 1 week ago
2026-10-15 Cardmarket↗ Normal $0.02 $2.28 $2.20 $0.00 1 week ago
2026-10-14 Cardmarket↗ Normal $0.02 $2.28 $2.20 $0.00 1 week ago
2026-10-13 Cardmarket↗ Normal $0.02 $2.28 $2.20 $0.00 1 week ago
2026-10-12 Cardmarket↗ Normal $0.02 $2.28 $2.20 $0.00 1 week ago

Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.