Double Rare
Holo
Zekrom ex
Black Bolt · #34
$0.63
▼ 3.08% · 30d
Log in to track this card.
- Supertype
- Pokémon
- Types
- Lightning
- Subtypes
- Basic, ex
- Set
- Black Bolt
Price history by variant
Each variant prices on its own scale — expand to compare. window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-1026-normal"
>
Normal
Cardmarket
$0.50
▲ 0.0%
Normal
Cardmarket
$0.50
▲ 0.0%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | Cardmarket↗ | Normal | $0.03 | $0.52 | $0.50 | $0.00 | 9 hours ago |
| 2026-08-29 | Cardmarket↗ | Normal | $0.03 | $0.52 | $0.50 | $0.00 | 1 day ago |
| 2026-08-28 | Cardmarket↗ | Normal | $0.03 | $0.52 | $0.50 | $0.00 | 2 days ago |
| 2026-08-27 | Cardmarket↗ | Normal | $0.03 | $0.52 | $0.50 | $0.00 | 3 days ago |
| 2026-08-26 | Cardmarket↗ | Normal | $0.03 | $0.52 | $0.50 | $0.00 | 4 days ago |
| 2026-08-25 | Cardmarket↗ | Normal | $0.03 | $0.52 | $0.50 | $0.00 | 5 days ago |
| 2026-08-24 | Cardmarket↗ | Normal | $0.03 | $0.52 | $0.50 | $0.00 | 6 days ago |
| 2026-08-23 | Cardmarket↗ | Normal | $0.03 | $0.52 | $0.50 | $0.00 | 1 week ago |
| 2026-08-22 | Cardmarket↗ | Normal | $0.03 | $0.52 | $0.50 | $0.00 | 1 week ago |
| 2026-08-21 | Cardmarket↗ | Normal | $0.03 | $0.52 | $0.50 | $0.00 | 1 week ago |
| 2026-08-20 | Cardmarket↗ | Normal | $0.03 | $0.52 | $0.50 | $0.00 | 1 week ago |
| 2026-08-19 | Cardmarket↗ | Normal | $0.03 | $0.52 | $0.50 | $0.00 | 1 week ago |
window.priceCharts?.get($refs.canvas)?.resize())"
class="rounded-2xl border border-zinc-800 bg-zinc-900/40 group"
wire:key="variant-1026-holofoil"
>
Holo
Tcgplayer
$0.63
▼ 3.1%
Holo
Tcgplayer
$0.63
▼ 3.1%
| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | TCGPlayer↗ | Holo | $0.40 | $0.80 | $0.63 | $59.00 | 9 hours ago |
| 2026-08-29 | TCGPlayer↗ | Holo | $0.39 | $0.80 | $0.58 | $59.00 | 1 day ago |
| 2026-08-28 | TCGPlayer↗ | Holo | $0.25 | $0.81 | $0.61 | $59.00 | 2 days ago |
| 2026-08-27 | TCGPlayer↗ | Holo | $0.39 | $0.84 | $0.69 | $59.00 | 3 days ago |
| 2026-08-26 | TCGPlayer↗ | Holo | $0.39 | $0.84 | $0.72 | $59.00 | 4 days ago |
| 2026-08-25 | TCGPlayer↗ | Holo | $0.39 | $0.85 | $0.70 | $59.00 | 5 days ago |
| 2026-08-24 | TCGPlayer↗ | Holo | $0.40 | $0.85 | $0.74 | $59.00 | 6 days ago |
| 2026-08-23 | TCGPlayer↗ | Holo | $0.40 | $0.80 | $0.75 | $59.00 | 1 week ago |
| 2026-08-22 | TCGPlayer↗ | Holo | $0.40 | $0.80 | $0.63 | $59.00 | 1 week ago |
| 2026-08-21 | TCGPlayer↗ | Holo | $0.40 | $0.79 | $0.64 | $59.00 | 1 week ago |
| 2026-08-20 | TCGPlayer↗ | Holo | $0.40 | $0.79 | $0.61 | $59.00 | 1 week ago |
| 2026-08-19 | TCGPlayer↗ | Holo | $0.33 | $0.80 | $0.57 | $59.00 | 1 week ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.