We're fetching today's price since it didn't have one.
151 Pokemon Center Elite Trainer Box (Exclusive) Case
151 · EN · US · Released Sep 2023
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | eBay↗ | Factory sealed | $5,499.99 | $6,150.00 | $6,150.00 | $10,079.99 | 18 hours ago |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $5,292.94 | $7,434.84 | $5,800.00 | $25,000.00 | 2 weeks ago |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $5,292.95 | $7,434.84 | $5,900.00 | $25,000.00 | 2 weeks ago |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $5,292.99 | $6,250.00 | $5,900.00 | $25,000.00 | 2 weeks ago |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $5,293.94 | $6,250.00 | $5,900.00 | $25,000.00 | 2 weeks ago |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $5,293.95 | $6,500.00 | $5,900.00 | $25,000.00 | 2 weeks ago |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $5,293.95 | $5,999.99 | $5,900.00 | $25,000.00 | 2 weeks ago |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $5,293.94 | $5,900.00 | $5,900.00 | $25,000.00 | 2 weeks ago |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $5,293.99 | $5,900.00 | $5,586.66 | $25,000.00 | 3 weeks ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $5,293.99 | $5,999.99 | $5,427.50 | $100,000.00 | 3 weeks ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $5,293.99 | $5,999.99 | $5,427.50 | $100,000.00 | 3 weeks ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $5,294.97 | $7,434.84 | $5,427.50 | $100,000.00 | 3 weeks ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $5,294.97 | $7,434.84 | $5,427.50 | $100,000.00 | 3 weeks ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $5,294.98 | $7,434.84 | $5,427.50 | $100,000.00 | 3 weeks ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $5,295.96 | $7,434.84 | $5,427.50 | $100,000.00 | 3 weeks ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $5,295.96 | $7,434.84 | $5,427.50 | $100,000.00 | 4 weeks ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $5,295.96 | $5,999.99 | $5,427.50 | $100,000.00 | 4 weeks ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $5,295.95 | $5,999.99 | $5,427.50 | $100,000.00 | 4 weeks ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $5,295.98 | $5,900.00 | $5,427.50 | $25,000.00 | 1 month ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $5,297.98 | $5,999.99 | $5,427.50 | $25,000.00 | 1 month ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.