Estamos obteniendo el precio de hoy porque no tenía ninguno.
151 Ultra-Premium Collection
151 · EN · US · Lanzado sep. 2023
Inicia sesión para seguir este producto.
Registro de precios
20 capturas más recientes — verifica la fuente
Registro de precios
20 capturas más recientes — verifica la fuente| Fecha | Fuente | Variante | Bajo | Medio | Mercado | Alto | Registrado |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | eBay↗ | Factory sealed | $919.00 | $1,000.00 | $1,000.00 | $1,300.00 | hace 3 semanas |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $913.99 | $1,199.99 | $931.82 | $35,000.00 | hace 1 mes |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $913.99 | $1,199.99 | $931.82 | $35,000.00 | hace 1 mes |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $913.99 | $1,199.98 | $931.38 | $35,000.00 | hace 1 mes |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $913.99 | $1,199.99 | $930.58 | $35,000.00 | hace 1 mes |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $910.00 | $1,199.99 | $932.18 | $35,000.00 | hace 1 mes |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $927.00 | $1,199.99 | $932.18 | $35,000.00 | hace 1 mes |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $927.00 | $1,199.99 | $931.41 | $35,000.00 | hace 1 mes |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $927.00 | $1,199.99 | $931.41 | $35,000.00 | hace 1 mes |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $927.00 | $1,200.00 | $931.41 | $35,000.00 | hace 1 mes |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $924.98 | $1,199.99 | $934.05 | $35,000.00 | hace 1 mes |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $924.98 | $1,199.99 | $934.05 | $35,000.00 | hace 1 mes |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $924.98 | $1,199.99 | $934.09 | $35,000.00 | hace 1 mes |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $924.98 | $1,200.00 | $933.37 | $35,000.00 | hace 1 mes |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $924.98 | $1,199.99 | $931.63 | $35,000.00 | hace 1 mes |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $910.00 | $1,199.99 | $934.59 | $35,000.00 | hace 1 mes |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $915.01 | $1,199.99 | $934.59 | $35,000.00 | hace 1 mes |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $929.00 | $1,199.99 | $935.10 | $35,000.00 | hace 1 mes |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $929.00 | $1,199.99 | $935.90 | $35,000.00 | hace 1 mes |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $930.00 | $1,199.99 | $935.90 | $35,000.00 | hace 1 mes |
Las fuentes se actualizan automáticamente a diario. Los diferenciales grandes (bajo ⟷ alto) indican un mercado poco líquido.