Ascended Heroes Mini Tin [Togepi & Totodile]
Ascended Heroes · EN · US · Lanzado ene. 2026
Inicia sesión para seguir este producto.
Registro de precios
20 capturas más recientes — verifica la fuente
Registro de precios
20 capturas más recientes — verifica la fuente| Fecha | Fuente | Variante | Bajo | Medio | Mercado | Alto | Registrado |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | TCGPlayer↗ | Factory sealed | $28.88 | $34.95 | $32.60 | $40.00 | hace 12 horas |
| 2026-07-15 | TCGPlayer↗ | Factory sealed | $28.88 | $34.97 | $32.16 | $40.00 | hace 1 día |
| 2026-07-14 | TCGPlayer↗ | Factory sealed | $28.88 | $34.99 | $32.16 | $40.00 | hace 2 días |
| 2026-07-13 | TCGPlayer↗ | Factory sealed | $28.88 | $34.99 | $32.16 | $40.00 | hace 3 días |
| 2026-07-12 | TCGPlayer↗ | Factory sealed | $28.88 | $35.29 | $32.16 | $44.99 | hace 4 días |
| 2026-07-11 | TCGPlayer↗ | Factory sealed | $28.88 | $35.29 | $32.16 | $44.99 | hace 5 días |
| 2026-07-10 | TCGPlayer↗ | Factory sealed | $28.88 | $35.40 | $32.16 | $44.99 | hace 6 días |
| 2026-07-09 | TCGPlayer↗ | Factory sealed | $28.88 | $35.88 | $32.16 | $44.99 | hace 1 semana |
| 2026-07-08 | TCGPlayer↗ | Factory sealed | $28.88 | $35.88 | $32.16 | $44.99 | hace 1 semana |
| 2026-07-07 | TCGPlayer↗ | Factory sealed | $28.88 | $35.59 | $32.16 | $44.99 | hace 1 semana |
| 2026-07-06 | TCGPlayer↗ | Factory sealed | $28.88 | $35.24 | $31.96 | $44.99 | hace 1 semana |
| 2026-07-05 | TCGPlayer↗ | Factory sealed | $28.88 | $35.24 | $31.96 | $44.99 | hace 1 semana |
| 2026-07-04 | TCGPlayer↗ | Factory sealed | $28.88 | $35.24 | $31.96 | $44.99 | hace 1 semana |
| 2026-07-03 | TCGPlayer↗ | Factory sealed | $28.88 | $35.24 | $31.96 | $44.99 | hace 1 semana |
| 2026-07-02 | TCGPlayer↗ | Factory sealed | $28.88 | $35.18 | $31.74 | $44.99 | hace 2 semanas |
| 2026-07-01 | TCGPlayer↗ | Factory sealed | $28.88 | $35.18 | $31.74 | $44.99 | hace 2 semanas |
| 2026-06-30 | TCGPlayer↗ | Factory sealed | $28.88 | $35.21 | $31.44 | $44.99 | hace 2 semanas |
| 2026-06-29 | TCGPlayer↗ | Factory sealed | $28.88 | $35.21 | $31.44 | $44.99 | hace 2 semanas |
| 2026-06-28 | TCGPlayer↗ | Factory sealed | $30.89 | $34.95 | $30.79 | $44.99 | hace 2 semanas |
| 2026-06-27 | TCGPlayer↗ | Factory sealed | $29.99 | $33.99 | $30.89 | $44.99 | hace 2 semanas |
Las fuentes se actualizan automáticamente a diario. Los diferenciales grandes (bajo ⟷ alto) indican un mercado poco líquido.