We're fetching today's price since it didn't have one.
Base Set 2 Booster Pack
Base Set 2 · EN · US · Released Feb 2000
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $498.48 | $509.24 | $426.24 | $519.99 | 1 month ago |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $498.48 | $509.24 | $426.24 | $519.99 | 1 month ago |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $498.48 | $509.24 | $426.24 | $519.99 | 1 month ago |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $498.48 | $509.24 | $426.24 | $519.99 | 1 month ago |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $498.48 | $509.24 | $426.24 | $519.99 | 1 month ago |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $498.48 | $509.24 | $426.24 | $519.99 | 1 month ago |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $498.48 | $509.24 | $426.24 | $519.99 | 1 month ago |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $498.48 | $498.48 | $426.24 | $498.48 | 1 month ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $498.48 | $498.48 | $426.24 | $498.48 | 1 month ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $498.48 | $498.48 | $426.24 | $498.48 | 1 month ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $498.48 | $498.48 | $426.24 | $498.48 | 1 month ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $498.48 | $498.48 | $418.40 | $498.48 | 1 month ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $489.99 | $494.24 | $411.24 | $498.48 | 1 month ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $489.99 | $494.24 | $404.76 | $498.48 | 1 month ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $489.99 | $494.24 | $404.76 | $498.48 | 1 month ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $489.99 | $494.24 | $404.76 | $498.48 | 1 month ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $489.99 | $494.24 | $404.76 | $498.48 | 1 month ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $489.99 | $494.24 | $404.76 | $498.48 | 1 month ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $489.99 | $494.24 | $404.76 | $498.48 | 1 month ago |
| 2026-08-18 | TCGPlayer↗ | Factory sealed | $489.99 | $489.99 | $404.76 | $489.99 | 1 month ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.