Black Bolt Pokemon Center Elite Trainer Box (Exclusive)
Black Bolt · EN · US · Released Jul 2025
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $262.99 | $300.00 | $276.53 | $1,179.99 | 9 hours ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $262.99 | $300.00 | $276.53 | $1,179.99 | 1 day ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $262.99 | $300.00 | $276.53 | $1,179.99 | 2 days ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $262.99 | $300.00 | $276.53 | $1,179.99 | 3 days ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $262.99 | $300.00 | $275.69 | $1,179.99 | 4 days ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $262.99 | $300.00 | $276.40 | $1,179.99 | 5 days ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $264.98 | $300.00 | $279.04 | $1,179.99 | 6 days ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $264.98 | $300.00 | $279.32 | $1,179.99 | 1 week ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $264.98 | $300.00 | $278.82 | $1,179.99 | 1 week ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $264.98 | $300.00 | $278.82 | $1,179.99 | 1 week ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $264.98 | $300.00 | $278.70 | $1,179.99 | 1 week ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $264.98 | $300.00 | $280.39 | $1,179.99 | 1 week ago |
| 2026-08-18 | TCGPlayer↗ | Factory sealed | $264.98 | $300.00 | $280.95 | $1,179.99 | 1 week ago |
| 2026-08-17 | TCGPlayer↗ | Factory sealed | $264.98 | $300.00 | $282.53 | $1,179.99 | 1 week ago |
| 2026-08-16 | TCGPlayer↗ | Factory sealed | $264.98 | $300.00 | $282.53 | $1,179.99 | 2 weeks ago |
| 2026-08-15 | TCGPlayer↗ | Factory sealed | $264.98 | $300.00 | $285.35 | $1,179.99 | 2 weeks ago |
| 2026-08-14 | TCGPlayer↗ | Factory sealed | $260.00 | $300.00 | $286.15 | $1,179.99 | 2 weeks ago |
| 2026-08-13 | TCGPlayer↗ | Factory sealed | $255.00 | $300.00 | $288.75 | $1,179.99 | 2 weeks ago |
| 2026-08-12 | TCGPlayer↗ | Factory sealed | $264.00 | $300.00 | $288.75 | $1,179.99 | 2 weeks ago |
| 2026-08-11 | TCGPlayer↗ | Factory sealed | $264.00 | $301.50 | $288.75 | $1,179.99 | 2 weeks ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.