Estamos obteniendo el precio de hoy porque no tenía ninguno.
Chaos Rising Booster Bundle
Chaos Rising · EN · US · Lanzado may. 2026
Inicia sesión para seguir este producto.
Registro de precios
20 capturas más recientes — verifica la fuente
Registro de precios
20 capturas más recientes — verifica la fuente| Fecha | Fuente | Variante | Bajo | Medio | Mercado | Alto | Registrado |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | eBay↗ | Factory sealed | $35.00 | $40.00 | $40.00 | $44.33 | hace 3 semanas |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $5.00 | $44.58 | $36.27 | $151.00 | hace 1 mes |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $5.00 | $44.58 | $36.82 | $151.00 | hace 1 mes |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $5.00 | $44.95 | $35.85 | $151.00 | hace 1 mes |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $5.00 | $44.99 | $37.16 | $151.00 | hace 1 mes |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $5.00 | $44.99 | $37.15 | $151.00 | hace 1 mes |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $5.00 | $44.99 | $37.59 | $151.00 | hace 1 mes |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $5.00 | $44.99 | $37.04 | $151.00 | hace 1 mes |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $5.00 | $44.99 | $36.98 | $151.00 | hace 1 mes |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $5.00 | $44.99 | $37.87 | $151.00 | hace 1 mes |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $5.00 | $44.99 | $37.33 | $151.00 | hace 1 mes |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $5.00 | $44.99 | $36.89 | $151.00 | hace 1 mes |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $5.00 | $44.99 | $36.63 | $151.00 | hace 1 mes |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $5.00 | $44.99 | $36.77 | $151.00 | hace 1 mes |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $5.00 | $44.99 | $37.51 | $151.00 | hace 1 mes |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $5.00 | $45.00 | $36.63 | $151.00 | hace 1 mes |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $5.00 | $45.00 | $36.18 | $151.00 | hace 1 mes |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $5.00 | $45.00 | $36.98 | $151.00 | hace 1 mes |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $5.00 | $44.99 | $38.42 | $151.00 | hace 1 mes |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $5.00 | $44.99 | $37.09 | $151.00 | hace 1 mes |
Las fuentes se actualizan automáticamente a diario. Los diferenciales grandes (bajo ⟷ alto) indican un mercado poco líquido.