We're fetching today's price since it didn't have one.
Chaos Rising Booster Pack
Chaos Rising · EN · US · Released May 2026
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | eBay↗ | Factory sealed | $6.75 | $9.13 | $9.13 | $10.99 | 3 weeks ago |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $0.50 | $6.45 | $5.34 | $250.00 | 1 month ago |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $0.50 | $6.38 | $5.38 | $250.00 | 1 month ago |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $0.50 | $6.40 | $5.38 | $250.00 | 1 month ago |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $0.50 | $6.49 | $5.35 | $250.00 | 1 month ago |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $0.50 | $6.45 | $5.36 | $250.00 | 1 month ago |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $0.50 | $6.37 | $5.39 | $250.00 | 1 month ago |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $0.50 | $6.40 | $5.25 | $250.00 | 1 month ago |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $4.95 | $6.38 | $5.07 | $250.00 | 1 month ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $4.95 | $6.38 | $5.33 | $250.00 | 1 month ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $4.95 | $6.45 | $5.28 | $250.00 | 1 month ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $4.58 | $6.38 | $5.54 | $13.50 | 1 month ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $4.50 | $6.38 | $5.54 | $13.50 | 1 month ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $4.50 | $6.39 | $5.52 | $13.50 | 1 month ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $5.00 | $6.50 | $5.55 | $13.50 | 1 month ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $5.00 | $6.40 | $5.54 | $13.50 | 1 month ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $5.00 | $6.50 | $5.48 | $13.50 | 1 month ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $5.00 | $6.39 | $5.54 | $13.50 | 1 month ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $4.15 | $6.45 | $5.64 | $13.50 | 1 month ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $4.00 | $6.58 | $5.77 | $13.50 | 1 month ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.