Estamos obteniendo el precio de hoy porque no tenía ninguno.
Code Card - Ascended Heroes Pokemon Center Elite Trainer Box digital bundle
Ascended Heroes · EN · US · Lanzado ene. 2026
Inicia sesión para seguir este producto.
Registro de precios
20 capturas más recientes — verifica la fuente
Registro de precios
20 capturas más recientes — verifica la fuente| Fecha | Fuente | Variante | Bajo | Medio | Mercado | Alto | Registrado |
|---|---|---|---|---|---|---|---|
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $4.99 | $5.00 | $2.68 | $19.98 | hace 1 mes |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $4.99 | $5.00 | $2.68 | $19.98 | hace 1 mes |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $2.80 | $4.99 | $2.67 | $19.98 | hace 1 mes |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $2.73 | $4.99 | $2.60 | $19.98 | hace 1 mes |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $2.73 | $4.99 | $2.60 | $19.98 | hace 1 mes |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $2.73 | $4.99 | $2.60 | $19.98 | hace 1 mes |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $2.73 | $4.99 | $2.60 | $19.98 | hace 1 mes |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $2.67 | $4.99 | $2.54 | $19.98 | hace 1 mes |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $2.67 | $4.99 | $2.54 | $19.98 | hace 1 mes |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $4.99 | $5.00 | $2.54 | $19.98 | hace 1 mes |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $4.99 | $5.00 | $2.54 | $19.98 | hace 1 mes |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $4.99 | $5.00 | $2.54 | $19.98 | hace 1 mes |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $4.99 | $5.00 | $2.54 | $19.98 | hace 1 mes |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $4.99 | $5.00 | $2.54 | $19.98 | hace 1 mes |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $4.99 | $5.00 | $2.54 | $19.98 | hace 1 mes |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $4.99 | $5.00 | $2.54 | $19.98 | hace 1 mes |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $4.99 | $5.00 | $2.54 | $19.98 | hace 1 mes |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $4.99 | $5.00 | $2.54 | $19.98 | hace 1 mes |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $4.99 | $5.00 | $2.54 | $19.98 | hace 1 mes |
| 2026-08-18 | TCGPlayer↗ | Factory sealed | $4.99 | $5.00 | $2.54 | $19.98 | hace 1 mes |
Las fuentes se actualizan automáticamente a diario. Los diferenciales grandes (bajo ⟷ alto) indican un mercado poco líquido.