We're fetching today's price since it didn't have one.
Code Card - Perfect Order Pokemon Center Elite Trainer Box
Perfect Order · EN · US · Released Mar 2026
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $1.40 | $4.00 | $1.36 | $19.98 | 2 weeks ago |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $1.40 | $4.00 | $1.36 | $19.98 | 2 weeks ago |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $1.40 | $4.00 | $1.36 | $19.98 | 2 weeks ago |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $1.40 | $4.00 | $1.36 | $19.98 | 2 weeks ago |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $1.40 | $4.00 | $1.36 | $19.98 | 2 weeks ago |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $1.40 | $4.00 | $1.36 | $19.98 | 2 weeks ago |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $1.40 | $4.00 | $1.36 | $19.98 | 2 weeks ago |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $1.40 | $4.00 | $1.36 | $19.98 | 3 weeks ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $1.40 | $2.99 | $1.36 | $19.98 | 3 weeks ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $1.40 | $2.99 | $1.36 | $19.98 | 3 weeks ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $1.40 | $2.99 | $1.36 | $19.98 | 3 weeks ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $1.40 | $2.99 | $1.36 | $19.98 | 3 weeks ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $1.40 | $2.99 | $1.36 | $19.98 | 3 weeks ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $1.40 | $2.99 | $1.36 | $19.98 | 3 weeks ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $1.40 | $2.99 | $1.36 | $19.98 | 4 weeks ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $0.99 | $1.40 | $1.40 | $19.98 | 4 weeks ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $0.99 | $1.40 | $1.40 | $19.98 | 4 weeks ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $0.99 | $1.40 | $1.40 | $19.98 | 1 month ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $0.99 | $1.40 | $1.40 | $19.98 | 1 month ago |
| 2026-08-18 | TCGPlayer↗ | Factory sealed | $0.99 | $1.40 | $1.40 | $19.98 | 1 month ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.