Crown Zenith Booster Pack
Crown Zenith · EN · US · Released Jan 2023
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | eBay↗ | Factory sealed | $28.98 | $157.99 | $157.99 | $724.00 | 10 hours ago |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $23.63 | $27.25 | $24.82 | $50,000.00 | 2 weeks ago |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $23.63 | $27.25 | $24.78 | $50,000.00 | 2 weeks ago |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $23.63 | $27.84 | $24.83 | $50,000.00 | 2 weeks ago |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $21.00 | $27.50 | $25.27 | $50,000.00 | 2 weeks ago |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $21.00 | $26.48 | $25.47 | $50,000.00 | 2 weeks ago |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $21.00 | $26.49 | $25.47 | $50,000.00 | 2 weeks ago |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $21.00 | $26.36 | $25.38 | $50,000.00 | 2 weeks ago |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $23.37 | $26.36 | $25.40 | $50,000.00 | 3 weeks ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $19.99 | $26.22 | $25.99 | $50,000.00 | 3 weeks ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $19.99 | $26.24 | $26.00 | $50,000.00 | 3 weeks ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $19.99 | $26.36 | $25.94 | $50,000.00 | 3 weeks ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $19.99 | $26.24 | $26.13 | $50,000.00 | 3 weeks ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $19.99 | $26.19 | $25.81 | $50,000.00 | 3 weeks ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $19.99 | $26.19 | $25.81 | $50,000.00 | 3 weeks ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $19.99 | $26.19 | $25.72 | $50,000.00 | 4 weeks ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $19.99 | $26.22 | $25.61 | $50,000.00 | 4 weeks ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $23.37 | $26.24 | $25.61 | $50,000.00 | 4 weeks ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $23.37 | $26.87 | $25.61 | $50,000.00 | 1 month ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $23.37 | $26.87 | $25.44 | $50,000.00 | 1 month ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.