Crown Zenith Pokemon Center Elite Trainer Box Plus
Crown Zenith · EN · US · Released Jan 2023
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | eBay↗ | Factory sealed | $540.00 | $614.00 | $614.00 | $810.00 | 10 hours ago |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $549.99 | $650.00 | $549.00 | $2,000.00 | 2 weeks ago |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $534.96 | $675.00 | $551.60 | $2,000.00 | 2 weeks ago |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $534.96 | $650.00 | $558.00 | $2,000.00 | 2 weeks ago |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $534.96 | $649.99 | $558.50 | $2,000.00 | 2 weeks ago |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $534.96 | $650.00 | $558.50 | $2,000.00 | 2 weeks ago |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $529.99 | $649.99 | $564.34 | $2,000.00 | 2 weeks ago |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $529.99 | $649.99 | $568.14 | $2,000.00 | 2 weeks ago |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $529.99 | $636.39 | $574.50 | $2,000.00 | 3 weeks ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $529.99 | $636.39 | $574.50 | $2,000.00 | 3 weeks ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $529.99 | $649.99 | $574.50 | $2,000.00 | 3 weeks ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $529.99 | $650.00 | $570.62 | $2,000.00 | 3 weeks ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $529.99 | $650.00 | $572.78 | $2,000.00 | 3 weeks ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $529.99 | $650.00 | $570.02 | $2,000.00 | 3 weeks ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $529.99 | $675.00 | $570.02 | $2,000.00 | 3 weeks ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $529.99 | $675.00 | $570.02 | $2,000.00 | 4 weeks ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $529.99 | $700.00 | $570.02 | $2,000.00 | 4 weeks ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $529.99 | $700.00 | $572.18 | $2,000.00 | 4 weeks ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $529.99 | $675.00 | $575.36 | $2,000.00 | 1 month ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $529.99 | $650.00 | $575.36 | $2,000.00 | 1 month ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.