We're fetching today's price since it didn't have one.
Fighting Gong - 168/132
Mega Evolution · EN · US · Released Sep 2025
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $0.68 | $2.49 | $1.94 | $999.00 | 2 weeks ago |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $0.68 | $2.49 | $1.84 | $999.00 | 2 weeks ago |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $0.68 | $2.48 | $1.72 | $999.00 | 2 weeks ago |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $0.68 | $2.49 | $1.74 | $999.00 | 2 weeks ago |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $0.99 | $2.50 | $1.83 | $999.00 | 2 weeks ago |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $1.00 | $2.51 | $2.00 | $999.00 | 2 weeks ago |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $1.00 | $2.50 | $1.86 | $999.00 | 3 weeks ago |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $0.43 | $2.50 | $1.72 | $999.00 | 3 weeks ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $0.43 | $2.50 | $1.94 | $999.00 | 3 weeks ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $0.43 | $2.57 | $2.03 | $999.00 | 3 weeks ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $1.00 | $2.68 | $2.24 | $999.00 | 3 weeks ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $1.00 | $2.72 | $2.57 | $999.00 | 3 weeks ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $1.00 | $2.61 | $2.27 | $999.00 | 3 weeks ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $1.00 | $2.55 | $2.24 | $999.00 | 4 weeks ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $1.00 | $2.50 | $2.11 | $999.00 | 4 weeks ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $1.00 | $2.51 | $1.98 | $999.00 | 4 weeks ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $1.00 | $2.50 | $1.99 | $999.00 | 1 month ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $1.00 | $2.64 | $2.22 | $999.00 | 1 month ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $1.00 | $2.60 | $2.24 | $999.00 | 1 month ago |
| 2026-08-18 | TCGPlayer↗ | Factory sealed | $1.00 | $2.53 | $2.10 | $999.00 | 1 month ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.