Iron Bundle - 066 (Pokemon Center Exclusive)
Scarlet & Violet Black Star Promos · EN · US · Released Jan 2023
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $29.00 | $35.80 | $33.25 | $316.60 | 3 hours ago |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $29.20 | $35.91 | $33.25 | $316.62 | 1 day ago |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $29.20 | $35.99 | $33.25 | $316.66 | 2 days ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $29.20 | $36.45 | $33.25 | $316.70 | 3 days ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $29.20 | $36.55 | $33.25 | $316.74 | 4 days ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $29.20 | $36.51 | $33.25 | $316.78 | 5 days ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $29.20 | $36.94 | $33.25 | $316.82 | 6 days ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $29.20 | $37.31 | $33.25 | $316.84 | 1 week ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $29.20 | $37.26 | $33.25 | $316.84 | 1 week ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $29.20 | $37.23 | $33.25 | $316.84 | 1 week ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $29.20 | $37.08 | $33.16 | $316.90 | 1 week ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $29.20 | $36.95 | $33.52 | $316.94 | 1 week ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $29.20 | $36.81 | $33.59 | $316.98 | 1 week ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $29.20 | $36.36 | $33.59 | $317.04 | 1 week ago |
| 2026-08-18 | TCGPlayer↗ | Factory sealed | $29.20 | $36.00 | $33.09 | $317.08 | 2 weeks ago |
| 2026-08-17 | TCGPlayer↗ | Factory sealed | $29.00 | $36.00 | $33.02 | $317.14 | 2 weeks ago |
| 2026-08-16 | TCGPlayer↗ | Factory sealed | $29.00 | $35.84 | $33.02 | $317.16 | 2 weeks ago |
| 2026-08-15 | TCGPlayer↗ | Factory sealed | $29.00 | $36.16 | $33.02 | $317.20 | 2 weeks ago |
| 2026-08-14 | TCGPlayer↗ | Factory sealed | $29.00 | $36.16 | $33.02 | $317.24 | 2 weeks ago |
| 2026-08-13 | TCGPlayer↗ | Factory sealed | $29.00 | $36.00 | $33.02 | $317.30 | 2 weeks ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.