We're fetching today's price since it didn't have one.
Lost Origin Booster Box Case
Lost Origin · EN · US · Released Sep 2022
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | eBay↗ | Factory sealed | $2,909.00 | $4,949.95 | $4,949.95 | $9,500.00 | 1 month ago |
| 2026-09-15 | eBay↗ | Factory sealed | $2,909.00 | $4,999.95 | $4,999.95 | $9,500.00 | 1 month ago |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $4,600.00 | $5,999.99 | $4,563.07 | $9,999.99 | 1 month ago |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $4,600.00 | $5,999.99 | $4,542.83 | $9,999.99 | 1 month ago |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $4,600.00 | $5,999.99 | $4,542.83 | $9,999.99 | 1 month ago |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $4,600.00 | $5,999.99 | $4,542.83 | $9,999.99 | 1 month ago |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $4,600.00 | $5,999.99 | $4,542.83 | $9,999.99 | 1 month ago |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $4,649.99 | $5,999.99 | $4,542.83 | $9,999.99 | 1 month ago |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $4,649.99 | $5,999.99 | $4,542.83 | $9,999.99 | 1 month ago |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $4,649.99 | $5,999.99 | $4,542.83 | $9,999.99 | 1 month ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $4,649.99 | $5,999.99 | $4,542.83 | $9,999.99 | 1 month ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $4,649.99 | $5,999.99 | $4,542.83 | $9,999.99 | 1 month ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $4,649.99 | $5,999.99 | $4,542.83 | $9,999.99 | 1 month ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $4,649.99 | $5,999.99 | $4,542.83 | $9,999.99 | 1 month ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $4,500.00 | $5,999.99 | $4,546.40 | $15,000.00 | 1 month ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $4,500.00 | $5,999.99 | $4,546.40 | $15,000.00 | 1 month ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $4,500.00 | $5,999.99 | $4,546.40 | $15,000.00 | 1 month ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $4,500.00 | $5,999.99 | $4,519.75 | $15,000.00 | 2 months ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $4,500.00 | $5,999.99 | $4,519.75 | $15,000.00 | 2 months ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $4,475.00 | $5,999.99 | $4,519.75 | $15,000.00 | 2 months ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.