We're fetching today's price since it didn't have one.
Mega Evolution Booster Box
Mega Evolution · EN · US · Released Sep 2025
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $310.99 | $337.02 | $320.21 | $539.00 | 1 month ago |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $311.00 | $337.02 | $320.97 | $539.00 | 1 month ago |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $311.71 | $333.87 | $321.65 | $539.00 | 1 month ago |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $311.71 | $339.66 | $321.65 | $539.00 | 1 month ago |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $305.01 | $334.55 | $323.65 | $539.00 | 1 month ago |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $301.00 | $330.00 | $323.97 | $539.00 | 1 month ago |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $301.00 | $330.00 | $323.97 | $539.00 | 1 month ago |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $301.00 | $330.00 | $323.97 | $539.00 | 1 month ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $301.00 | $334.75 | $323.97 | $539.00 | 1 month ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $301.00 | $330.00 | $326.28 | $539.00 | 1 month ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $301.00 | $330.00 | $325.93 | $539.00 | 1 month ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $301.00 | $340.00 | $325.33 | $539.00 | 1 month ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $311.71 | $340.00 | $326.02 | $539.00 | 1 month ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $311.81 | $339.99 | $325.58 | $539.00 | 1 month ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $311.81 | $340.00 | $325.58 | $539.00 | 1 month ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $312.01 | $340.00 | $326.07 | $539.00 | 1 month ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $312.01 | $340.00 | $326.35 | $539.00 | 1 month ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $320.00 | $341.34 | $326.35 | $539.00 | 1 month ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $325.00 | $341.50 | $327.06 | $539.00 | 1 month ago |
| 2026-08-18 | TCGPlayer↗ | Factory sealed | $325.00 | $343.17 | $326.86 | $539.00 | 1 month ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.