We're fetching today's price since it didn't have one.
Mega Evolution Pokemon Center Elite Trainer Box (Exclusive) [Mega Gardevoir]
Mega Evolution · EN · US · Released Sep 2025
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | eBay↗ | Factory sealed | $199.00 | $226.00 | $226.00 | $300.00 | 1 day ago |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $199.50 | $230.00 | $199.60 | $1,999.00 | 2 weeks ago |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $199.50 | $230.00 | $199.60 | $1,999.00 | 2 weeks ago |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $199.50 | $230.00 | $199.95 | $1,999.00 | 2 weeks ago |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $199.50 | $240.00 | $199.95 | $1,999.00 | 2 weeks ago |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $200.00 | $237.50 | $200.09 | $1,999.00 | 2 weeks ago |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $200.00 | $240.00 | $200.23 | $1,999.00 | 2 weeks ago |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $200.00 | $242.24 | $200.91 | $1,999.00 | 3 weeks ago |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $199.99 | $237.50 | $201.85 | $1,999.00 | 3 weeks ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $199.99 | $237.50 | $202.17 | $1,999.00 | 3 weeks ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $179.01 | $230.00 | $207.53 | $1,999.00 | 3 weeks ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $179.01 | $230.00 | $207.53 | $1,999.00 | 3 weeks ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $179.01 | $230.00 | $208.33 | $1,999.00 | 3 weeks ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $199.99 | $230.00 | $208.33 | $1,999.00 | 3 weeks ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $205.00 | $232.50 | $208.33 | $1,999.99 | 4 weeks ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $205.00 | $232.12 | $208.33 | $1,999.99 | 4 weeks ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $205.00 | $230.00 | $208.84 | $1,999.99 | 4 weeks ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $202.92 | $230.00 | $209.12 | $1,999.99 | 1 month ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $200.92 | $230.00 | $210.56 | $1,999.99 | 1 month ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $201.95 | $230.00 | $210.93 | $1,999.99 | 1 month ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.