Perfect Order Pokemon Center Elite Trainer Box
Perfect Order · EN · US · Released Mar 2026
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | eBay↗ | Factory sealed | $70.95 | $89.99 | $89.99 | $185.00 | 10 hours ago |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $119.99 | $144.98 | $123.02 | $180,910.96 | 2 weeks ago |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $114.97 | $144.94 | $123.14 | $180,910.96 | 2 weeks ago |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $115.95 | $144.94 | $122.75 | $180,910.96 | 2 weeks ago |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $115.95 | $145.00 | $121.89 | $180,910.96 | 2 weeks ago |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $119.01 | $144.98 | $121.01 | $180,910.96 | 2 weeks ago |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $114.99 | $144.98 | $121.35 | $180,910.96 | 2 weeks ago |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $119.01 | $146.70 | $120.94 | $180,910.96 | 2 weeks ago |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $119.99 | $148.70 | $120.76 | $180,910.96 | 3 weeks ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $103.99 | $149.98 | $121.48 | $180,910.96 | 3 weeks ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $120.00 | $149.99 | $121.44 | $180,910.96 | 3 weeks ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $118.00 | $149.97 | $121.08 | $180,910.96 | 3 weeks ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $111.51 | $148.70 | $121.51 | $180,910.96 | 3 weeks ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $115.00 | $149.00 | $122.82 | $180,910.96 | 3 weeks ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $115.00 | $149.49 | $122.81 | $180,910.96 | 3 weeks ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $118.00 | $146.70 | $121.60 | $180,910.96 | 4 weeks ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $119.79 | $148.70 | $120.36 | $180,910.96 | 4 weeks ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $119.00 | $149.49 | $120.51 | $150,759.13 | 4 weeks ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $119.99 | $149.97 | $119.79 | $125,632.61 | 1 month ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $119.99 | $149.00 | $120.08 | $104,693.84 | 1 month ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.