Estamos obteniendo el precio de hoy porque no tenía ninguno.
Pokemon GO Booster Pack
Pokémon GO · EN · US · Lanzado jul. 2022
Inicia sesión para seguir este producto.
Registro de precios
20 capturas más recientes — verifica la fuente
Registro de precios
20 capturas más recientes — verifica la fuente| Fecha | Fuente | Variante | Bajo | Medio | Mercado | Alto | Registrado |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | eBay↗ | Factory sealed | $13.75 | $80.00 | $80.00 | $319.99 | hace 3 semanas |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $11.77 | $14.97 | $12.41 | $29.95 | hace 1 mes |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $11.77 | $14.97 | $12.06 | $29.95 | hace 1 mes |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $11.77 | $14.95 | $11.82 | $29.95 | hace 1 mes |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $11.77 | $14.95 | $11.82 | $29.95 | hace 1 mes |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $11.50 | $14.45 | $11.68 | $29.95 | hace 1 mes |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $11.50 | $13.95 | $11.68 | $29.95 | hace 1 mes |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $11.50 | $13.73 | $11.68 | $29.95 | hace 1 mes |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $11.50 | $13.95 | $11.68 | $29.95 | hace 1 mes |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $11.50 | $13.95 | $11.68 | $29.95 | hace 1 mes |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $11.50 | $14.45 | $11.56 | $29.95 | hace 1 mes |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $10.50 | $14.41 | $11.44 | $29.95 | hace 1 mes |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $10.50 | $14.43 | $11.46 | $29.95 | hace 1 mes |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $10.50 | $14.90 | $11.46 | $29.95 | hace 1 mes |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $10.50 | $14.32 | $11.46 | $29.95 | hace 1 mes |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $10.50 | $14.68 | $11.29 | $29.95 | hace 1 mes |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $10.50 | $14.52 | $11.17 | $29.95 | hace 1 mes |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $10.50 | $13.95 | $11.29 | $29.95 | hace 1 mes |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $10.00 | $13.95 | $11.40 | $29.95 | hace 1 mes |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $11.68 | $14.82 | $11.40 | $29.95 | hace 1 mes |
Las fuentes se actualizan automáticamente a diario. Los diferenciales grandes (bajo ⟷ alto) indican un mercado poco líquido.