We're fetching today's price since it didn't have one.
Pokemon GO Poke Ball Tin Display
Pokémon GO · EN · US · Released Jul 2022
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | eBay↗ | Factory sealed | $160.24 | $200.12 | $200.12 | $239.99 | 3 weeks ago |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $398.93 | $398.96 | $275.00 | $398.99 | 1 month ago |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $398.93 | $398.96 | $275.00 | $398.99 | 1 month ago |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $398.93 | $398.96 | $275.00 | $398.99 | 1 month ago |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $398.93 | $398.96 | $275.00 | $398.99 | 1 month ago |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $398.93 | $398.96 | $275.00 | $398.99 | 1 month ago |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $200.00 | $398.93 | $275.00 | $398.99 | 1 month ago |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $200.00 | $398.93 | $275.00 | $398.99 | 1 month ago |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $398.93 | $398.96 | $275.00 | $398.99 | 1 month ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $299.99 | $398.93 | $250.00 | $398.99 | 1 month ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $299.99 | $398.93 | $250.00 | $398.99 | 1 month ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $250.00 | $349.46 | $250.00 | $398.99 | 1 month ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $250.00 | $395.94 | $250.00 | $398.99 | 1 month ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $250.00 | $395.94 | $250.00 | $398.99 | 1 month ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $250.00 | $395.94 | $250.00 | $398.99 | 1 month ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $250.00 | $395.94 | $250.00 | $398.99 | 1 month ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $250.00 | $395.94 | $250.00 | $398.99 | 1 month ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $250.00 | $397.44 | $250.00 | $398.99 | 1 month ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $250.00 | $397.44 | $250.00 | $398.99 | 1 month ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $250.00 | $397.44 | $250.00 | $398.99 | 1 month ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.