We're fetching today's price since it didn't have one.
Pokemon Go Pokemon Center Elite Trainer Box Plus Case (Exclusive)
Pokémon GO · EN · US · Released Jul 2022
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | eBay↗ | Factory sealed | $1,195.98 | $1,962.99 | $1,962.99 | $2,729.99 | 3 weeks ago |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,349.95 | $824.99 | $1,349.99 | 1 month ago |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,349.95 | $824.99 | $1,349.99 | 1 month ago |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,349.95 | $824.99 | $1,349.99 | 1 month ago |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,349.95 | $824.99 | $1,349.99 | 1 month ago |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,349.95 | $824.99 | $1,349.99 | 1 month ago |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,349.95 | $824.99 | $1,349.99 | 1 month ago |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,349.95 | $824.99 | $1,349.99 | 1 month ago |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,349.95 | $824.99 | $1,349.99 | 1 month ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,342.47 | $824.99 | $1,349.97 | 1 month ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,342.47 | $824.99 | $1,349.97 | 1 month ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,342.47 | $824.99 | $1,349.97 | 1 month ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,342.47 | $824.99 | $1,349.97 | 1 month ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,342.47 | $824.99 | $1,349.97 | 1 month ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,342.47 | $824.99 | $1,349.97 | 1 month ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,342.47 | $824.99 | $1,349.97 | 1 month ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,342.47 | $824.99 | $1,349.97 | 1 month ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,342.47 | $824.99 | $1,349.97 | 1 month ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,342.47 | $824.99 | $1,349.97 | 1 month ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $1,299.95 | $1,342.47 | $824.99 | $1,349.97 | 1 month ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.