We're fetching today's price since it didn't have one.
Pokemon GO Special Collection [Set of 3]
Pokémon GO · EN · US · Released Jul 2022
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $585.99 | $593.00 | $217.64 | $600.00 | 1 month ago |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $600.00 | $600.00 | $217.64 | $600.00 | 1 month ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $399.99 | $399.99 | $213.23 | $399.99 | 1 month ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $399.99 | $399.99 | $213.23 | $399.99 | 1 month ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $399.99 | $399.99 | $213.23 | $399.99 | 1 month ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $399.99 | $399.99 | $213.23 | $399.99 | 1 month ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $399.99 | $399.99 | $213.23 | $399.99 | 1 month ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $399.99 | $399.99 | $213.23 | $399.99 | 1 month ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $399.99 | $399.99 | $213.23 | $399.99 | 1 month ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $399.99 | $399.99 | $213.23 | $399.99 | 1 month ago |
| 2026-08-05 | TCGPlayer↗ | Factory sealed | $324.99 | $324.99 | $213.23 | $324.99 | 2 months ago |
| 2026-08-04 | TCGPlayer↗ | Factory sealed | $324.99 | $324.99 | $213.23 | $324.99 | 2 months ago |
| 2026-08-03 | TCGPlayer↗ | Factory sealed | $324.99 | $324.99 | $213.23 | $324.99 | 2 months ago |
| 2026-08-02 | TCGPlayer↗ | Factory sealed | $324.99 | $324.99 | $213.23 | $324.99 | 2 months ago |
| 2026-08-01 | TCGPlayer↗ | Factory sealed | $324.99 | $324.99 | $211.41 | $324.99 | 2 months ago |
| 2026-07-31 | TCGPlayer↗ | Factory sealed | $324.99 | $324.99 | $211.41 | $324.99 | 2 months ago |
| 2026-07-30 | TCGPlayer↗ | Factory sealed | $324.99 | $324.99 | $211.41 | $324.99 | 2 months ago |
| 2026-07-29 | TCGPlayer↗ | Factory sealed | $324.99 | $333.99 | $196.79 | $342.99 | 2 months ago |
| 2026-07-28 | TCGPlayer↗ | Factory sealed | $324.99 | $333.99 | $196.79 | $342.99 | 2 months ago |
| 2026-07-27 | TCGPlayer↗ | Factory sealed | $324.99 | $333.99 | $196.79 | $342.99 | 2 months ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.