Silver Tempest Booster Box
Silver Tempest · EN · US · Released Nov 2022
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $525.00 | $574.99 | $507.20 | $1,000.00 | 9 hours ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $498.00 | $574.94 | $505.96 | $1,000.00 | 1 day ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $525.00 | $574.97 | $504.64 | $1,000.00 | 2 days ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $525.00 | $574.99 | $504.64 | $1,000.00 | 3 days ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $525.00 | $574.99 | $504.12 | $1,000.00 | 4 days ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $510.00 | $575.00 | $504.40 | $1,000.00 | 5 days ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $515.00 | $575.00 | $504.40 | $1,000.00 | 6 days ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $515.00 | $575.00 | $504.40 | $1,000.00 | 1 week ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $525.00 | $575.00 | $504.88 | $1,000.00 | 1 week ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $505.00 | $575.00 | $507.08 | $1,000.00 | 1 week ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $505.00 | $575.00 | $506.87 | $1,000.00 | 1 week ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $485.01 | $569.62 | $506.91 | $1,000.00 | 1 week ago |
| 2026-08-18 | TCGPlayer↗ | Factory sealed | $485.01 | $565.25 | $508.71 | $1,000.00 | 1 week ago |
| 2026-08-17 | TCGPlayer↗ | Factory sealed | $485.01 | $555.00 | $513.57 | $1,000.00 | 1 week ago |
| 2026-08-16 | TCGPlayer↗ | Factory sealed | $485.01 | $555.00 | $513.57 | $1,000.00 | 2 weeks ago |
| 2026-08-15 | TCGPlayer↗ | Factory sealed | $485.01 | $555.00 | $519.05 | $1,000.00 | 2 weeks ago |
| 2026-08-14 | TCGPlayer↗ | Factory sealed | $483.99 | $555.00 | $519.05 | $1,000.00 | 2 weeks ago |
| 2026-08-13 | TCGPlayer↗ | Factory sealed | $485.01 | $555.00 | $520.31 | $1,000.00 | 2 weeks ago |
| 2026-08-12 | TCGPlayer↗ | Factory sealed | $485.01 | $555.00 | $520.31 | $1,000.00 | 2 weeks ago |
| 2026-08-11 | TCGPlayer↗ | Factory sealed | $495.01 | $555.00 | $520.31 | $1,000.00 | 2 weeks ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.