We're fetching today's price since it didn't have one.
Silver Tempest Booster Bundle Case
Silver Tempest · EN · US · Released Nov 2022
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | eBay↗ | Factory sealed | $3,250.00 | $3,250.00 | $3,250.00 | $3,250.00 | 3 weeks ago |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $2,969.99 | $2,972.50 | $1,799.97 | $2,994.84 | 1 month ago |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $2,969.99 | $2,972.50 | $1,799.97 | $2,994.84 | 1 month ago |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $2,969.99 | $2,972.50 | $1,799.97 | $2,994.84 | 1 month ago |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $2,969.99 | $2,972.50 | $1,799.97 | $2,994.84 | 1 month ago |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $2,969.99 | $2,972.50 | $1,799.97 | $2,994.84 | 1 month ago |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $2,969.99 | $2,970.00 | $1,799.97 | $2,974.99 | 1 month ago |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $2,969.99 | $2,970.00 | $1,799.97 | $2,974.99 | 1 month ago |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $2,970.00 | $2,974.99 | $1,799.97 | $2,974.99 | 1 month ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $2,970.00 | $2,974.99 | $1,799.97 | $2,974.99 | 1 month ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $2,974.99 | $2,974.99 | $1,799.97 | $2,975.00 | 1 month ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $2,974.99 | $2,974.99 | $1,799.97 | $2,975.00 | 1 month ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $2,974.99 | $2,974.99 | $1,799.97 | $2,975.00 | 1 month ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $2,974.99 | $2,975.00 | $1,799.97 | $2,994.84 | 1 month ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $2,974.99 | $2,975.00 | $1,799.97 | $2,994.84 | 1 month ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $2,974.99 | $2,975.00 | $1,799.97 | $2,994.84 | 1 month ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $2,974.99 | $2,975.00 | $1,799.97 | $2,994.84 | 1 month ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $2,974.99 | $2,984.92 | $1,799.97 | $2,999.99 | 1 month ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $2,974.99 | $2,984.92 | $1,799.97 | $2,999.99 | 1 month ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $2,974.99 | $2,984.92 | $1,799.97 | $2,999.99 | 1 month ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.