Estamos obteniendo el precio de hoy porque no tenía ninguno.
Silver Tempest Booster Pack
Silver Tempest · EN · US · Lanzado nov. 2022
Inicia sesión para seguir este producto.
Registro de precios
20 capturas más recientes — verifica la fuente
Registro de precios
20 capturas más recientes — verifica la fuente| Fecha | Fuente | Variante | Bajo | Medio | Mercado | Alto | Registrado |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | eBay↗ | Factory sealed | $11.00 | $45.00 | $45.00 | $649.99 | hace 3 semanas |
| 2026-09-16 | eBay↗ | Factory sealed | $11.99 | $45.98 | $45.98 | $649.99 | hace 4 semanas |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $9.99 | $15.47 | $14.77 | $29.99 | hace 1 mes |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $9.99 | $15.85 | $14.72 | $29.99 | hace 1 mes |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $9.99 | $15.85 | $14.80 | $29.99 | hace 1 mes |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $9.99 | $15.85 | $14.75 | $29.99 | hace 1 mes |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $9.99 | $15.85 | $14.75 | $29.99 | hace 1 mes |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $9.99 | $15.44 | $14.75 | $29.99 | hace 1 mes |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $9.99 | $15.41 | $14.66 | $29.99 | hace 1 mes |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $9.99 | $15.41 | $14.66 | $29.99 | hace 1 mes |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $9.99 | $15.46 | $14.66 | $29.99 | hace 1 mes |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $9.99 | $15.46 | $14.75 | $29.99 | hace 1 mes |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $9.99 | $15.82 | $14.75 | $29.99 | hace 1 mes |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $9.99 | $15.44 | $14.75 | $29.99 | hace 1 mes |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $9.99 | $15.82 | $14.71 | $29.99 | hace 1 mes |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $9.99 | $15.79 | $14.70 | $29.99 | hace 1 mes |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $9.99 | $15.43 | $14.53 | $29.99 | hace 1 mes |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $9.99 | $15.06 | $14.61 | $29.99 | hace 1 mes |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $9.99 | $15.06 | $14.61 | $29.99 | hace 1 mes |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $9.99 | $15.43 | $14.56 | $29.99 | hace 1 mes |
Las fuentes se actualizan automáticamente a diario. Los diferenciales grandes (bajo ⟷ alto) indican un mercado poco líquido.