Stellar Crown Booster Box
Stellar Crown · EN · US · Lanzado sep. 2024
Inicia sesión para seguir este producto.
Registro de precios
20 capturas más recientes — verifica la fuente
Registro de precios
20 capturas más recientes — verifica la fuente| Fecha | Fuente | Variante | Bajo | Medio | Mercado | Alto | Registrado |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | TCGPlayer↗ | Factory sealed | $335.01 | $370.00 | $353.63 | $9,999.99 | hace 3 horas |
| 2026-07-15 | TCGPlayer↗ | Factory sealed | $339.01 | $370.00 | $353.63 | $9,999.99 | hace 1 día |
| 2026-07-14 | TCGPlayer↗ | Factory sealed | $339.01 | $370.00 | $353.63 | $9,999.99 | hace 2 días |
| 2026-07-13 | TCGPlayer↗ | Factory sealed | $339.01 | $372.49 | $353.63 | $9,999.99 | hace 3 días |
| 2026-07-12 | TCGPlayer↗ | Factory sealed | $339.01 | $374.97 | $353.63 | $9,999.99 | hace 4 días |
| 2026-07-11 | TCGPlayer↗ | Factory sealed | $339.01 | $374.97 | $354.47 | $9,999.99 | hace 5 días |
| 2026-07-10 | TCGPlayer↗ | Factory sealed | $339.01 | $376.98 | $354.47 | $9,999.99 | hace 6 días |
| 2026-07-09 | TCGPlayer↗ | Factory sealed | $339.01 | $378.99 | $354.47 | $9,999.99 | hace 1 semana |
| 2026-07-08 | TCGPlayer↗ | Factory sealed | $340.00 | $374.97 | $354.82 | $9,999.99 | hace 1 semana |
| 2026-07-07 | TCGPlayer↗ | Factory sealed | $342.00 | $376.98 | $355.60 | $9,999.99 | hace 1 semana |
| 2026-07-06 | TCGPlayer↗ | Factory sealed | $342.00 | $374.97 | $355.60 | $9,999.99 | hace 1 semana |
| 2026-07-05 | TCGPlayer↗ | Factory sealed | $342.00 | $372.49 | $355.84 | $9,999.99 | hace 1 semana |
| 2026-07-04 | TCGPlayer↗ | Factory sealed | $342.00 | $374.97 | $355.84 | $9,999.99 | hace 1 semana |
| 2026-07-03 | TCGPlayer↗ | Factory sealed | $342.00 | $372.49 | $356.24 | $9,999.99 | hace 1 semana |
| 2026-07-02 | TCGPlayer↗ | Factory sealed | $342.00 | $374.97 | $356.24 | $9,999.99 | hace 2 semanas |
| 2026-07-01 | TCGPlayer↗ | Factory sealed | $342.00 | $374.99 | $357.99 | $9,999.99 | hace 2 semanas |
| 2026-06-30 | TCGPlayer↗ | Factory sealed | $342.00 | $377.49 | $357.99 | $9,999.99 | hace 2 semanas |
| 2026-06-29 | TCGPlayer↗ | Factory sealed | $342.00 | $379.99 | $357.99 | $9,999.99 | hace 2 semanas |
| 2026-06-28 | TCGPlayer↗ | Factory sealed | $342.00 | $377.49 | $357.99 | $9,999.99 | hace 2 semanas |
| 2026-06-27 | TCGPlayer↗ | Factory sealed | $342.00 | $377.49 | $357.76 | $9,999.99 | hace 2 semanas |
Las fuentes se actualizan automáticamente a diario. Los diferenciales grandes (bajo ⟷ alto) indican un mercado poco líquido.