Stellar Crown Pokemon Center Elite Trainer Box (Exclusive)
Stellar Crown · EN · US · Released Sep 2024
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $159.00 | $197.99 | $177.51 | $1,999.00 | 10 hours ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $159.00 | $197.99 | $177.51 | $1,999.00 | 1 day ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $159.00 | $197.99 | $177.51 | $1,999.00 | 2 days ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $159.00 | $196.50 | $177.51 | $1,999.00 | 3 days ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $159.00 | $194.00 | $176.48 | $1,999.00 | 4 days ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $159.00 | $194.50 | $176.71 | $1,999.00 | 5 days ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $154.48 | $197.99 | $177.73 | $1,999.00 | 6 days ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $154.48 | $198.99 | $177.73 | $1,999.00 | 1 week ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $169.00 | $196.50 | $178.29 | $1,999.00 | 1 week ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $169.00 | $196.50 | $178.03 | $1,999.00 | 1 week ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $169.00 | $196.50 | $178.26 | $1,999.00 | 1 week ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $164.00 | $194.50 | $178.26 | $1,999.00 | 1 week ago |
| 2026-08-18 | TCGPlayer↗ | Factory sealed | $164.00 | $195.00 | $178.26 | $1,999.00 | 1 week ago |
| 2026-08-17 | TCGPlayer↗ | Factory sealed | $164.00 | $195.00 | $179.05 | $1,999.00 | 1 week ago |
| 2026-08-16 | TCGPlayer↗ | Factory sealed | $164.00 | $195.00 | $179.05 | $1,999.00 | 2 weeks ago |
| 2026-08-15 | TCGPlayer↗ | Factory sealed | $164.00 | $197.99 | $179.05 | $1,999.00 | 2 weeks ago |
| 2026-08-14 | TCGPlayer↗ | Factory sealed | $160.01 | $197.99 | $180.53 | $1,999.00 | 2 weeks ago |
| 2026-08-13 | TCGPlayer↗ | Factory sealed | $164.00 | $199.99 | $180.53 | $1,999.00 | 2 weeks ago |
| 2026-08-12 | TCGPlayer↗ | Factory sealed | $164.97 | $199.99 | $181.05 | $1,999.00 | 2 weeks ago |
| 2026-08-11 | TCGPlayer↗ | Factory sealed | $170.00 | $199.99 | $181.05 | $1,999.00 | 2 weeks ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.