Stellar Crown Sleeved Booster Master Carton
Stellar Crown · EN · US · Released Sep 2024
Log in to track this product.
Price log
20 most recent snapshots — verify the source
Price log
20 most recent snapshots — verify the source| Date | Source | Variant | Low | Mid | Market | High | Logged |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.91 | $1,290.00 | 9 hours ago |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.91 | $1,290.00 | 1 day ago |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.91 | $1,290.00 | 2 days ago |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.91 | $1,290.00 | 3 days ago |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.91 | $1,290.00 | 4 days ago |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.40 | $1,290.00 | 5 days ago |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.40 | $1,290.00 | 6 days ago |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.40 | $1,290.00 | 1 week ago |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.40 | $1,290.00 | 1 week ago |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.40 | $1,290.00 | 1 week ago |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.40 | $1,290.00 | 1 week ago |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.40 | $1,290.00 | 1 week ago |
| 2026-08-18 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.40 | $1,290.00 | 1 week ago |
| 2026-08-17 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.40 | $1,290.00 | 1 week ago |
| 2026-08-16 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.40 | $1,290.00 | 2 weeks ago |
| 2026-08-15 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.40 | $1,290.00 | 2 weeks ago |
| 2026-08-14 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.40 | $1,290.00 | 2 weeks ago |
| 2026-08-13 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.40 | $1,290.00 | 2 weeks ago |
| 2026-08-12 | TCGPlayer↗ | Factory sealed | $1,149.99 | $1,199.97 | $1,146.40 | $1,290.00 | 2 weeks ago |
| 2026-08-11 | TCGPlayer↗ | Factory sealed | $1,129.46 | $1,174.98 | $1,149.78 | $1,290.00 | 2 weeks ago |
Sources auto-update daily. Bigger spreads (low ⟷ high) signal a thin market.