Estamos obteniendo el precio de hoy porque no tenía ninguno.
Sword & Shield Booster Box
Sword & Shield · EN · US · Lanzado feb. 2020
Inicia sesión para seguir este producto.
Registro de precios
20 capturas más recientes — verifica la fuente
Registro de precios
20 capturas más recientes — verifica la fuente| Fecha | Fuente | Variante | Bajo | Medio | Mercado | Alto | Registrado |
|---|---|---|---|---|---|---|---|
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $1,200.00 | $1,200.00 | $689.62 | $1,200.00 | hace 1 mes |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $1,200.00 | $1,200.00 | $689.62 | $1,200.00 | hace 1 mes |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $1,200.00 | $1,200.00 | $689.62 | $1,200.00 | hace 1 mes |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $1,200.00 | $1,200.00 | $689.62 | $1,200.00 | hace 1 mes |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $1,200.00 | $1,200.00 | $689.62 | $1,200.00 | hace 1 mes |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $1,200.00 | $1,200.00 | $689.62 | $1,200.00 | hace 1 mes |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $700.00 | $950.00 | $689.57 | $1,200.00 | hace 1 mes |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $700.00 | $950.00 | $689.04 | $1,200.00 | hace 1 mes |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $700.00 | $950.00 | $689.04 | $1,200.00 | hace 1 mes |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $695.00 | $700.00 | $694.29 | $1,200.00 | hace 1 mes |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $695.00 | $950.00 | $694.29 | $1,200.00 | hace 1 mes |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $695.00 | $700.00 | $694.29 | $1,200.00 | hace 1 mes |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $695.00 | $700.00 | $694.29 | $1,200.00 | hace 1 mes |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $695.00 | $700.00 | $694.29 | $1,200.00 | hace 1 mes |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $695.00 | $700.00 | $694.29 | $1,200.00 | hace 1 mes |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $695.00 | $700.00 | $694.29 | $1,200.00 | hace 2 meses |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $695.00 | $698.50 | $694.29 | $1,200.00 | hace 2 meses |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $695.00 | $698.50 | $694.29 | $1,200.00 | hace 2 meses |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $695.00 | $701.00 | $694.29 | $1,200.00 | hace 2 meses |
| 2026-08-18 | TCGPlayer↗ | Factory sealed | $695.00 | $701.00 | $694.29 | $1,200.00 | hace 2 meses |
Las fuentes se actualizan automáticamente a diario. Los diferenciales grandes (bajo ⟷ alto) indican un mercado poco líquido.